View Sapphire Catalog
Price List (GBP) – Block A
GRAND SAPPHIRE RESORT BLOCK A | ||||||
FLOOR | FLATNO | TYPE | CLOSEAREA | GROSSAREA | PRICE | |
1 | 25 | Studio | 47 | 56 | £45,900 | |
15 | 249 | Studio | 47 | 55 | £52,900 | |
15 | 250 | Studio | 47 | 55 | £52,900 | |
16 | 265 | Studio | 47 | 55 | £55,900 | |
16 | 266 | Studio | 47 | 55 | £55,900 | |
16 | 272 | Studio | 48 | 56 | £55,900 | |
19 | 305 | Studio | 46 | 54 | £57,900 | |
19 | 313 | Studio | 47 | 55 | £57,900 | |
19 | 314 | Studio | 47 | 55 | £57,900 | |
20 | 321 | Studio | 46 | 54 | £59,900 | |
20 | 329 | Studio | 47 | 55 | £59,900 | |
20 | 330 | Studio | 47 | 55 | £59,900 | |
20 | 336 | Studio | 48 | 56 | £59,900 | |
21 | 337 | Studio | 46 | 54 | £60,900 | |
21 | 345 | Studio | 47 | 55 | £60,900 | |
21 | 346 | Studio | 47 | 55 | £60,900 | |
21 | 352 | Studio | 48 | 56 | £60,900 | |
22 | 353 | Studio | 46 | 54 | £60,900 | |
22 | 361 | Studio | 47 | 55 | £60,900 | |
22 | 362 | Studio | 47 | 55 | £60,900 | |
22 | 368 | Studio | 48 | 56 | £60,900 | |
23 | 369 | Studio | 46 | 54 | £60,900 | |
23 | 377 | Studio | 47 | 55 | £60,900 | |
23 | 378 | Studio | 47 | 55 | £60,900 | |
23 | 384 | Studio | 48 | 56 | £60,900 |
GRAND SAPPHIRE RESORT BLOCK A | ||||||
FLOOR | FLATNO | TYPE | CLOSE AREA | GROSS AREA | PRICE | Availability |
0 | 2 | 1+1 | 54 | 66 | 61900 | |
0 | 4 | 1+1 | 52 | 64 | 59900 | |
0 | 6 | 1+1 | 58 | 70 | 66900 | |
0 | 10 | 1+1 | 53 | 65 | 66900 | |
0 | 13 | 1+1 | 70 | 86 | 61900 | RESERVED |
0 | 14 | 1+1 | 56 | 69 | 61900 | RESERVED |
0 | 15 | 1+1 | 58 | 71 | 61900 | RESERVED |
1 | 19 | 1+1 | 54 | 64 | 60900 | |
1 | 21 | 1+1 | 52 | 61 | 59900 | |
1 | 23 | 1+1 | 58 | 71 | 61900 | RESERVED |
1 | 27 | 1+1 | 52 | 61 | 61900 | |
1 | 30 | 1+1 | 56 | 66 | 61900 | |
1 | 31 | 1+1 | 58 | 69 | 61900 | |
2 | 35 | 1+1 | 54 | 64 | 60900 | |
2 | 37 | 1+1 | 52 | 62 | 59900 | |
2 | 39 | 1+1 | 58 | 69 | 61900 | |
2 | 43 | 1+1 | 52 | 62 | 61900 | |
2 | 46 | 1+1 | 56 | 66 | 61900 | |
2 | 47 | 1+1 | 58 | 69 | 61900 | RESERVED |
3 | 51 | 1+1 | 54 | 64 | 61900 | RESERVED |
3 | 53 | 1+1 | 52 | 62 | 59900 | |
3 | 55 | 1+1 | 58 | 69 | 61900 | |
3 | 59 | 1+1 | 52 | 62 | 61900 | |
3 | 62 | 1+1 | 56 | 67 | 61900 | RESERVED |
3 | 63 | 1+1 | 58 | 69 | 61900 | SATILDI |
4 | 67 | 1+1 | 54 | 64 | 60900 | RESERVED |
4 | 69 | 1+1 | 52 | 62 | 59900 | RESERVE |
4 | 71 | 1+1 | 58 | 69 | 61900 | |
4 | 75 | 1+1 | 52 | 62 | 61900 | |
4 | 78 | 1+1 | 56 | 67 | 61900 | RESERVE |
4 | 79 | 1+1 | 58 | 69 | 61900 | SATILDI |
5 | 83 | 1+1 | 54 | 62 | 62900 | RESERVE |
5 | 85 | 1+1 | 52 | 60 | 60900 | |
5 | 87 | 1+1 | 58 | 67 | 63900 | RESERVED |
5 | 91 | 1+1 | 52 | 60 | 63900 | RESERVE |
5 | 93 | 1+1 | 86 | 99 | 70900 | SATILDI |
5 | 95 | 1+1 | 58 | 67 | 63900 | RESERVE |
6 | 99 | 1+1 | 54 | 62 | 63900 | RESERVED |
6 | 101 | 1+1 | 52 | 60 | 61900 | |
6 | 103 | 1+1 | 58 | 67 | 64900 | RESERVE |
6 | 107 | 1+1 | 52 | 60 | 63900 | SATILDI |
6 | 109 | 1+1 | 83 | 96 | 70900 | RESERVED |
6 | 111 | 1+1 | 57 | 66 | 63900 | SATILDI |
7 | 115 | 1+1 | 54 | 63 | 62900 | SATILDI |
7 | 117 | 1+1 | 52 | 60 | 61900 | |
7 | 119 | 1+1 | 58 | 67 | 64900 | SATILDI |
7 | 123 | 1+1 | 52 | 60 | 63900 | RESERVED |
7 | 125 | 1+1 | 80 | 93 | 70900 | RESERVED |
7 | 127 | 1+1 | 57 | 66 | 63900 | SATILDI |
8 | 131 | 1+1 | 54 | 63 | 65900 | RESERVED |
8 | 133 | 1+1 | 52 | 60 | 62900 | |
8 | 135 | 1+1 | 58 | 67 | 65900 | RESERVED |
8 | 139 | 1+1 | 52 | 60 | 65900 | SATILDI |
8 | 141 | 1+1 | 76 | 89 | 74900 | SATILDI |
8 | 143 | 1+1 | 57 | 66 | 65900 | SATILDI |
9 | 147 | 1+1 | 54 | 63 | 65900 | |
9 | 149 | 1+1 | 52 | 60 | 63900 | |
9 | 151 | 1+1 | 58 | 67 | 65900 | RESERVED |
9 | 155 | 1+1 | 52 | 60 | 65900 | |
9 | 157 | 1+1 | 73 | 84 | 75900 | RESERVED |
9 | 159 | 1+1 | 57 | 66 | 65900 | SATILDI |
10 | 163 | 1+1 | 54 | 63 | 67900 | RESERVE |
10 | 165 | 1+1 | 52 | 60 | 65900 | |
10 | 167 | 1+1 | 58 | 67 | 67900 | SATILDI |
10 | 171 | 1+1 | 52 | 60 | 67900 | |
10 | 173 | 1+1 | 71 | 82 | 76900 | RESERVED |
10 | 175 | 1+1 | 57 | 66 | 67900 | RESERVED |
11 | 179 | 1+1 | 54 | 63 | 67900 | RESERVE |
11 | 181 | 1+1 | 52 | 61 | 65900 | RESERVE |
11 | 187 | 1+1 | 52 | 61 | 67900 | RESERVE |
11 | 189 | 1+1 | 68 | 80 | 77900 | RESERVE |
11 | 191 | 1+1 | 57 | 66 | 67900 | RESERVE |
12 | 195 | 1+1 | 54 | 63 | 69900 | SATILDI |
12 | 197 | 1+1 | 52 | 61 | 67900 | |
12 | 199 | 1+1 | 58 | 68 | 69900 | RESERVED |
12 | 203 | 1+1 | 52 | 61 | 69900 | |
12 | 205 | 1+1 | 68 | 80 | 79900 | RESERVED |
12 | 207 | 1+1 | 57 | 66 | 69900 | RESERVED |
13 | 211 | 1+1 | 54 | 63 | 71900 | SATILDI |
13 | 213 | 1+1 | 52 | 61 | 68900 | |
13 | 215 | 1+1 | 58 | 68 | 71900 | RESERVE |
13 | 219 | 1+1 | 52 | 61 | 71900 | RESERVE |
13 | 221 | 1+1 | 67 | 79 | 79900 | SATILDI |
13 | 223 | 1+1 | 57 | 66 | 71900 | RESERVED |
14 | 227 | 1+1 | 54 | 63 | 71900 | RESERVE |
14 | 229 | 1+1 | 52 | 61 | 68900 | |
14 | 231 | 1+1 | 58 | 68 | 71900 | SATILDI |
14 | 235 | 1+1 | 52 | 61 | 71900 | |
14 | 237 | 1+1 | 67 | 79 | 81900 | RESERVE |
14 | 239 | 1+1 | 57 | 66 | 71900 | SATILDI |
15 | 243 | 1+1 | 54 | 63 | 71900 | RESERVED |
15 | 245 | 1+1 | 52 | 61 | 69900 | |
15 | 247 | 1+1 | 58 | 68 | 72900 | |
15 | 251 | 1+1 | 52 | 61 | 71900 | |
15 | 253 | 1+1 | 67 | 79 | 81900 | RESERVE |
15 | 255 | 1+1 | 57 | 66 | 71900 | RESERVED |
16 | 259 | 1+1 | 54 | 63 | 74900 | |
16 | 261 | 1+1 | 52 | 61 | 69900 | |
16 | 263 | 1+1 | 58 | 68 | 74900 | RESERVE |
16 | 267 | 1+1 | 52 | 61 | 74900 | |
16 | 269 | 1+1 | 67 | 79 | 83900 | RESERVE |
16 | 271 | 1+1 | 57 | 66 | 74900 | RESERVE |
17 | 275 | 1+1 | 54 | 63 | 74900 | RESERVE |
17 | 277 | 1+1 | 52 | 61 | 71900 | RESERVE |
17 | 279 | 1+1 | 58 | 68 | 74900 | RESERVE |
17 | 283 | 1+1 | 52 | 61 | 74900 | RESERVE |
17 | 285 | 1+1 | 67 | 79 | 83900 | RESERVE |
17 | 287 | 1+1 | 57 | 66 | 74900 | RESERVE |
18 | 291 | 1+1 | 54 | 63 | 77900 | RESERVE |
18 | 293 | 1+1 | 52 | 61 | 72900 | RESERVE |
18 | 295 | 1+1 | 58 | 68 | 77900 | RESERVE |
18 | 299 | 1+1 | 52 | 61 | 77900 | RESERVE |
18 | 301 | 1+1 | 67 | 79 | 85900 | RESERVE |
18 | 303 | 1+1 | 57 | 66 | 77900 | RESERVE |
19 | 307 | 1+1 | 54 | 63 | 78900 | |
19 | 309 | 1+1 | 52 | 61 | 73900 | |
19 | 311 | 1+1 | 58 | 68 | 78900 | |
19 | 315 | 1+1 | 52 | 61 | 78900 | |
19 | 317 | 1+1 | 67 | 79 | 85900 | RESERVE |
19 | 319 | 1+1 | 57 | 66 | 78900 | RESERVED |
20 | 323 | 1+1 | 54 | 63 | 79900 | |
20 | 325 | 1+1 | 52 | 61 | 74900 | |
20 | 327 | 1+1 | 58 | 68 | 79900 | RESERVE |
20 | 331 | 1+1 | 52 | 61 | 79900 | |
20 | 333 | 1+1 | 67 | 79 | 87900 | RESERVE |
20 | 335 | 1+1 | 57 | 66 | 79900 | RESERVED |
21 | 339 | 1+1 | 54 | 63 | 81900 | |
21 | 341 | 1+1 | 52 | 61 | 75900 | |
21 | 343 | 1+1 | 58 | 68 | 81900 | |
21 | 347 | 1+1 | 52 | 61 | 81900 | |
21 | 349 | 1+1 | 67 | 79 | 87900 | RESERVE |
21 | 351 | 1+1 | 57 | 66 | 81900 | RESERVE |
22 | 355 | 1+1 | 54 | 63 | 84900 | |
22 | 357 | 1+1 | 52 | 61 | 75900 | |
22 | 359 | 1+1 | 58 | 68 | 84900 | |
22 | 363 | 1+1 | 52 | 60 | 84900 | |
22 | 365 | 1+1 | 67 | 79 | 90900 | RESERVE |
22 | 367 | 1+1 | 57 | 66 | 84900 | |
23 | 371 | 1+1 | 54 | 63 | 84900 | |
23 | 373 | 1+1 | 52 | 61 | 84900 | |
23 | 375 | 1+1 | 58 | 68 | 84900 | SATILDI |
23 | 379 | 1+1 | 52 | 61 | 84900 | |
23 | 381 | 1+1 | 67 | 79 | 90900 | RESERVE |
23 | 383 | 1+1 | 57 | 66 | 84900 | RESERVE |
24 | 387 | 1+1 | 54 | 63 | 89900 | RESERVE |
24 | 389 | 1+1 | 52 | 61 | 75900 | RESERVE |
24 | 391 | 1+1 | 58 | 68 | 89900 | RESERVE |
24 | 395 | 1+1 | 52 | 61 | 89900 | RESERVE |
24 | 397 | 1+1 | 67 | 79 | 95900 | RESERVE |
24 | 399 | 1+1 | 57 | 66 | 89900 | RESERVE |
25 | 403 | 1+1 | 54 | 65 | 89900 | RESERVE |
25 | 405 | 1+1 | 52 | 62 | 89900 | RESERVE |
25 | 407 | 1+1 | 58 | 70 | 89900 | RESERVE |
25 | 411 | 1+1 | 67 | 79 | 95900 | SATILDI |
25 | 413 | 1+1 | 57 | 68 | 89900 | SATILDI |
26 | 415 | 1+1 | 67 | 79 | 97900 | RESERVED |
26 | 417 | 1+1 | 57 | 65 | 90900 | RESERVED |
GRAND SAPPHIRE RESORT BLOCK A | ||||||
Floor | FLATNO | TYPE | CLOSE AREA | GROSS AREA | Price | Availability |
0 | 1 | 2+1 | 96 | 117 | £88,900 | |
0 | 3 | 2+1 | 99 | 120 | £84,900 | |
0 | 5 | 2+1 | 130 | 159 | £89,900 | RESERVE |
0 | 7 | 2+1 | 96 | 117 | £87,900 | RESERVED |
0 | 11 | 2+1 | 109 | 133 | £91,900 | |
0 | 12 | 2+1 | 209 | 256 | £126,900 | RESERVE |
1 | 18 | 2+1 | 95 | 112 | £82,900 | |
1 | 20 | 2+1 | 99 | 117 | £80,900 | |
1 | 22 | 2+1 | 130 | 154 | £87,900 | RESERVE |
1 | 24 | 2+1 | 96 | 114 | £83,900 | |
1 | 28 | 2+1 | 109 | 129 | £91,900 | |
1 | 29 | 2+1 | 237 | 280 | £126,900 | SATILDI |
2 | 34 | 2+1 | 95 | 113 | £82,900 | |
2 | 36 | 2+1 | 99 | 117 | £80,900 | |
2 | 38 | 2+1 | 129 | 153 | £84,900 | |
2 | 40 | 2+1 | 96 | 114 | £83,900 | |
2 | 44 | 2+1 | 109 | 129 | £91,900 | |
2 | 45 | 2+1 | 212 | 252 | £126,900 | RESERVE |
3 | 50 | 2+1 | 95 | 113 | £84,900 | reserve |
3 | 52 | 2+1 | 99 | 118 | £82,900 | |
3 | 54 | 2+1 | 129 | 153 | £87,900 | |
3 | 56 | 2+1 | 96 | 114 | £83,900 | |
3 | 60 | 2+1 | 109 | 130 | £91,900 | SATILDI |
3 | 61 | 2+1 | 192 | 228 | £111,900 | RESERVED |
4 | 66 | 2+1 | 95 | 113 | £84,900 | SATILDI |
4 | 68 | 2+1 | 99 | 118 | £82,900 | |
4 | 70 | 2+1 | 129 | 153 | £87,900 | |
4 | 72 | 2+1 | 96 | 114 | £83,900 | |
4 | 76 | 2+1 | 109 | 130 | £91,900 | RESERVED |
4 | 77 | 2+1 | 172 | 205 | £111,900 | RESERVE |
5 | 82 | 2+1 | 95 | 110 | £84,900 | RESERVE |
5 | 84 | 2+1 | 99 | 114 | £84,900 | |
5 | 86 | 2+1 | 129 | 149 | £89,900 | RESERVE |
5 | 88 | 2+1 | 96 | 111 | £88,900 | |
5 | 92 | 2+1 | 109 | 126 | £96,900 | SATILDI |
5 | 94 | 2+1 | 163 | 188 | £126,900 | RESERVED |
6 | 98 | 2+1 | 95 | 110 | £84,900 | RESERVED |
6 | 100 | 2+1 | 99 | 115 | £85,900 | |
6 | 102 | 2+1 | 129 | 149 | £89,900 | RESERVE |
6 | 104 | 2+1 | 96 | 111 | £85,900 | RESERVE |
6 | 108 | 2+1 | 109 | 126 | £96,900 | SATILDI |
6 | 110 | 2+1 | 155 | 179 | £126,900 | RESERVED |
7 | 114 | 2+1 | 95 | 110 | £84,900 | RESERVED |
7 | 116 | 2+1 | 99 | 115 | £85,900 | |
7 | 118 | 2+1 | 129 | 150 | £89,900 | SATILDI |
7 | 120 | 2+1 | 96 | 111 | £85,900 | SATILDI |
7 | 124 | 2+1 | 109 | 126 | £96,900 | SATILDI |
7 | 126 | 2+1 | 145 | 168 | £106,900 | RESERVED |
8 | 130 | 2+1 | 95 | 110 | £86,900 | RESERVE |
8 | 132 | 2+1 | 99 | 115 | £85,900 | RESERVED |
8 | 134 | 2+1 | 129 | 150 | £90,900 | RESERVED |
8 | 136 | 2+1 | 96 | 111 | £86,900 | |
8 | 140 | 2+1 | 109 | 126 | £96,900 | RESERVED |
8 | 142 | 2+1 | 138 | 160 | £100,900 | SATILDI |
9 | 146 | 2+1 | 95 | 110 | £88,900 | RESERVE |
9 | 148 | 2+1 | 99 | 115 | £86,900 | |
9 | 150 | 2+1 | 129 | 150 | £91,900 | RESERVED |
9 | 152 | 2+1 | 96 | 112 | £88,900 | RESERVE |
9 | 156 | 2+1 | 109 | 127 | £104,900 | SATILDI |
9 | 158 | 2+1 | 130 | 151 | £104,900 | RESERVED |
10 | 162 | 2+1 | 95 | 110 | £89,900 | RESERVE |
10 | 164 | 2+1 | 99 | 115 | £87,900 | RESERVE |
10 | 166 | 2+1 | 129 | 150 | £91,900 | RESERVED |
10 | 168 | 2+1 | 96 | 112 | £89,900 | RESERVE |
10 | 172 | 2+1 | 109 | 127 | £96,900 | RESERVED |
10 | 174 | 2+1 | 125 | 145 | £100,900 | RESERVED |
11 | 178 | 2+1 | 95 | 111 | £89,900 | RESERVE |
11 | 180 | 2+1 | 99 | 115 | £87,900 | RESERVE |
11 | 184 | 2+1 | 96 | 112 | £89,900 | RESERVE |
11 | 188 | 2+1 | 109 | 126 | £96,900 | RESERVE |
11 | 190 | 2+1 | 119 | 139 | £100,900 | RESERVE |
12 | 194 | 2+1 | 95 | 111 | £90,900 | RESERVED |
12 | 196 | 2+1 | 99 | 115 | £88,900 | |
12 | 198 | 2+1 | 129 | 150 | £91,900 | RESERVED |
12 | 200 | 2+1 | 96 | 112 | £90,900 | RESERVED |
12 | 204 | 2+1 | 109 | 127 | £96,900 | RESERVED |
12 | 206 | 2+1 | 117 | 136 | £100,900 | RESERVED |
13 | 210 | 2+1 | 95 | 111 | £91,900 | RESERVED |
13 | 212 | 2+1 | 99 | 115 | £89,900 | |
13 | 214 | 2+1 | 129 | 150 | £92,900 | RESERVE |
13 | 216 | 2+1 | 96 | 112 | £91,900 | |
13 | 220 | 2+1 | 109 | 127 | £96,900 | RESERVED |
13 | 222 | 2+1 | 117 | 136 | £102,900 | RESERVED |
14 | 226 | 2+1 | 95 | 111 | £92,900 | RESERVED |
14 | 228 | 2+1 | 99 | 115 | £90,900 | |
14 | 230 | 2+1 | 129 | 150 | £93,900 | RESERVED |
14 | 232 | 2+1 | 96 | 112 | £92,900 | RESERVED |
14 | 236 | 2+1 | 109 | 127 | £96,900 | RESERVED |
14 | 238 | 2+1 | 117 | 136 | £102,900 | RESERVED |
15 | 242 | 2+1 | 95 | 111 | £94,900 | RESERVED |
15 | 244 | 2+1 | 99 | 115 | £92,900 | RESERVE |
15 | 246 | 2+1 | 129 | 150 | £94,900 | SATILDI |
15 | 248 | 2+1 | 96 | 112 | £94,900 | |
15 | 252 | 2+1 | 109 | 127 | £97,900 | RESERVED |
15 | 254 | 2+1 | 117 | 136 | £102,900 | RESERVE |
16 | 258 | 2+1 | 95 | 111 | £96,900 | RESERVED |
16 | 260 | 2+1 | 99 | 115 | £94,900 | SATILDI |
16 | 262 | 2+1 | 129 | 150 | £98,900 | RESERVED |
16 | 264 | 2+1 | 96 | 112 | £96,900 | |
16 | 268 | 2+1 | 109 | 127 | £97,900 | RESERVED |
16 | 270 | 2+1 | 117 | 136 | £102,900 | RESERVED |
17 | 274 | 2+1 | 95 | 111 | £97,900 | RESERVE |
17 | 276 | 2+1 | 99 | 115 | £95,900 | RESERVE |
17 | 278 | 2+1 | 129 | 150 | £98,900 | RESERVE |
17 | 280 | 2+1 | 96 | 112 | £97,900 | RESERVE |
17 | 284 | 2+1 | 109 | 127 | £97,900 | RESERVE |
17 | 286 | 2+1 | 117 | 136 | £102,900 | RESERVE |
18 | 290 | 2+1 | 95 | 111 | £99,900 | RESERVE |
18 | 292 | 2+1 | 99 | 115 | £97,900 | RESERVE |
18 | 294 | 2+1 | 129 | 150 | £100,900 | RESERVE |
18 | 296 | 2+1 | 96 | 111 | £99,900 | RESERVE |
18 | 300 | 2+1 | 109 | 127 | £99,900 | RESERVE |
18 | 302 | 2+1 | 117 | 136 | £104,900 | RESERVE |
19 | 306 | 2+1 | 95 | 111 | £99,900 | |
19 | 308 | 2+1 | 99 | 115 | £97,900 | |
19 | 310 | 2+1 | 129 | 150 | £100,900 | RESERVED |
19 | 312 | 2+1 | 96 | 112 | £99,900 | |
19 | 316 | 2+1 | 109 | 127 | £99,900 | RESERVED |
19 | 318 | 2+1 | 117 | 136 | £104,900 | RESERVED |
20 | 322 | 2+1 | 95 | 111 | £102,900 | |
20 | 324 | 2+1 | 99 | 115 | £100,900 | |
20 | 326 | 2+1 | 129 | 150 | £104,900 | RESERVE |
20 | 328 | 2+1 | 96 | 112 | £102,900 | RESERVE |
20 | 332 | 2+1 | 109 | 127 | £102,900 | RESERVED |
20 | 334 | 2+1 | 117 | 136 | £106,900 | SATILDI |
21 | 338 | 2+1 | 95 | 111 | £104,900 | RESERVE |
21 | 340 | 2+1 | 99 | 115 | £102,900 | |
21 | 342 | 2+1 | 129 | 150 | £104,900 | RESERVE |
21 | 344 | 2+1 | 96 | 112 | £104,900 | |
21 | 348 | 2+1 | 109 | 127 | £104,900 | RESERVED |
21 | 350 | 2+1 | 117 | 136 | £106,900 | RESERVE |
22 | 354 | 2+1 | 95 | 111 | £104,900 | RESERVED |
22 | 356 | 2+1 | 99 | 115 | £102,900 | |
22 | 358 | 2+1 | 129 | 150 | £105,900 | RESERVE |
22 | 360 | 2+1 | 96 | 112 | £104,900 | RESERVE |
22 | 364 | 2+1 | 109 | 127 | £104,900 | RESERVED |
22 | 366 | 2+1 | 117 | 136 | £107,900 | RESERVE |
23 | 370 | 2+1 | 95 | 112 | £108,900 | RESERVED |
23 | 372 | 2+1 | 99 | 115 | £102,900 | RESERVE |
23 | 374 | 2+1 | 129 | 150 | £106,900 | SATILDI |
23 | 376 | 2+1 | 96 | 112 | £108,900 | |
23 | 380 | 2+1 | 109 | 127 | £108,900 | RESERVE |
23 | 382 | 2+1 | 117 | 136 | £110,900 | SATILDI |
24 | 386 | 2+1 | 95 | 111 | £110,900 | RESERVE |
24 | 388 | 2+1 | 99 | 115 | £104,900 | RESERVE |
24 | 390 | 2+1 | 129 | 150 | £106,900 | RESERVE |
24 | 392 | 2+1 | 96 | 112 | £110,900 | RESERVE |
24 | 396 | 2+1 | 109 | 127 | £108,900 | RESERVE |
24 | 398 | 2+1 | 117 | 136 | £112,900 | RESERVE |
25 | 402 | 2+1 | 95 | 114 | £110,900 | RESERVE |
25 | 404 | 2+1 | 99 | 119 | £106,900 | RESERVE |
25 | 406 | 2+1 | 129 | 155 | £108,900 | RESERVE |
25 | 408 | 2+1 | 96 | 115 | £110,900 | RESERVE |
25 | 412 | 2+1 | 117 | 140 | £116,900 | SATILDI |
26 | 416 | 2+1 | 117 | 133 | £124,900 | RESERVED |
26 | 420 | 2+1 | 95 | 108 | £121,900 | RESERVED |
Price List (GBP) – Block E5
GRAND SAPPHIRE RESORT BLOK-E5 | ||||||
FLOOR NO | FLATNO | TYPE | CLOSEAREA | GROSSAREA | PRICE | AVAILABILITY |
Ground Floor | 2 | 1+1 | 59 | 81 | £69,900 | RESERVE |
Ground Floor | 4 | 1+1 | 59 | 81 | £69,900 | SATILDI |
Ground Floor | 5 | 1+1 | 59 | 81 | £69,900 | RESERVE |
Floor 1 | 8 | 1+1 | 59 | 69 | £64,900 | Reserve |
Floor 1 | 10 | 1+1 | 59 | 101 | £64,900 | |
Floor 1 | 11 | 1+1 | 59 | 69 | £64,900 | |
Floor 2 | 14 | 1+1 | 59 | 69 | £64,900 | |
Floor 2 | 16 | 1+1 | 59 | 101 | £64,900 | |
Floor 2 | 17 | 1+1 | 59 | 69 | £64,900 | |
Floor 3 | 20 | 1+1 | 59 | 69 | £64,900 | RESERVE |
Floor 3 | 22 | 1+1 | 59 | 101 | £74,900 | Reserve |
Floor 3 | 23 | 1+1 | 59 | 69 | £64,900 | |
Floor 4 | 26 | 1+1 | 59 | 69 | £64,900 | SATILDI |
Floor 4 | 28 | 1+1 | 59 | 101 | £64,900 | |
Floor 4 | 29 | 1+1 | 59 | 69 | £64,900 |
GRAND SAPPHIRE RESORT BLOK-E5 | ||||||
FLOOR | FLATNO | TYPE | CLOSEAREA | GROSSAREA | PRICE | AVAILABILITY |
Ground Floor | 1 | 2+1 | 92 | 126 | £95,900 | SATILDI |
Ground Floor | 3 | 2+1 | 87 | 119 | £95,900 | SATILDI |
Ground Floor | 6 | 2+1 | 92 | 126 | £95,900 | Duplex 1 |
Floor 1 | 7 | 2+1 | 92 | 107 | £84,900 | |
Floor 1 | 9 | 2+1 | 87 | 69 | £84,900 | |
Floor 1 | 12 | 2+1 | 92 | 107 | £84,900 | Duplex 1 |
Floor 2 | 13 | 2+1 | 92 | 107 | £84,900 | |
Floor 2 | 15 | 2+1 | 87 | 69 | £84,900 | SATILDI |
Floor 2 | 18 | 2+1 | 92 | 107 | £84,900 | |
Floor 3 | 19 | 2+1 | 92 | 107 | £84,900 | |
Floor 3 | 21 | 2+1 | 87 | 69 | £84,900 | Reserve |
Floor 3 | 24 | 2+1 | 92 | 107 | £84,900 | |
Floor 4 | 25 | 2+1 | 92 | 107 | £84,900 | |
Floor 4 | 27 | 2+1 | 87 | 69 | £84,900 | |
Floor 4 | 30 | 2+1 | 92 | 107 | £84,900 | |
Price List (GBP) – Block E4
GRAND SAPPHIRE RESORT BLOK-E4 | ||||||
FLOOR | FLATNO | TYPE | CLOSEAREA | GROSSAREA | PRICE | AVAILABILITY |
Ground Floor | 2 | 1+1 | 71 | 82 | £69,900 | |
Ground Floor | 4 | 1+1 | 71 | 82 | £69,900 | RESERVE |
Ground Floor | 5 | 1+1 | 71 | 82 | £69,900 | |
Floor 1 | 8 | 1+1 | 59 | 70 | £64,900 | |
Floor 1 | 10 | 1+1 | 59 | 103 | £64,900 | |
Floor 1 | 11 | 1+1 | 59 | 70 | £64,900 | |
Floor 2 | 14 | 1+1 | 59 | 70 | £64,900 | |
Floor 2 | 16 | 1+1 | 59 | 103 | £64,900 | |
Floor 2 | 17 | 1+1 | 59 | 70 | £64,900 | |
Floor 3 | 20 | 1+1 | 59 | 70 | £64,900 | SATILDI |
Floor 3 | 22 | 1+1 | 59 | 103 | £74,900 | |
Floor 3 | 23 | 1+1 | 59 | 70 | £64,900 | |
Floor 4 | 26 | 1+1 | 59 | 70 | £64,900 | |
Floor 4 | 28 | 1+1 | 59 | 103 | £64,900 | RESERVE |
Floor 4 | 29 | 1+1 | 59 | 70 | £64,900 |
GRAND SAPPHIRE RESORT BLOK-E4 | ||||||
FLOOR | FLATNO | TYPE | CLOSEAREA | GROSSAREA | PRICE | AVAILABILITY |
Ground Floor | 1 | 2+1 | 111 | 128 | £95,900 | RESERVE |
Ground Floor | 3 | 2+1 | 105 | 121 | £95,900 | RESERVE |
Ground Floor | 6 | 2+1 | 11 | 128 | £95,900 | RESERVE |
Floor 1 | 7 | 2+1 | 92 | 109 | £84,900 | |
Floor 1 | 9 | 2+1 | 87 | 70 | £84,900 | |
Floor 1 | 12 | 2+1 | 92 | 109 | £84,900 | RESERVE |
Floor 2 | 13 | 2+1 | 92 | 109 | £84,900 | |
Floor 2 | 15 | 2+1 | 87 | 70 | £84,900 | |
Floor 2 | 18 | 2+1 | 92 | 109 | £84,900 | |
Floor 3 | 19 | 2+1 | 92 | 109 | £84,900 | |
Floor 3 | 21 | 2+1 | 87 | 70 | £84,900 | |
Floor 3 | 24 | 2+1 | 92 | 109 | £84,900 | RESERVE |
Floor 4 | 25 | 2+1 | 92 | 109 | £84,900 | |
Floor 4 | 27 | 2+1 | 87 | 70 | £84,900 | RESERVE |
Floor 4 | 30 | 2+1 | 92 | 109 | £84,900 | |
Price List (GBP) – Block E3
GRAND SAPPHIRE RESORT BLOK-E3 | ||||||
FLOOR | FLATNO | TYPE | CLOSEAREA | GROSSAREA | PRICE | AVAILABILITY |
Ground Floor | 2 | 1+1 | 71 | 82 | £64,900 | |
Ground Floor | 4 | 1+1 | 71 | 82 | £64,900 | |
Ground Floor | 5 | 1+1 | 71 | 82 | £64,900 | |
Floor 1 | 8 | 1+1 | 59 | 70 | £59,900 | |
Floor 1 | 10 | 1+1 | 59 | 103 | £59,900 | |
Floor 1 | 11 | 1+1 | 59 | 70 | £59,900 | |
Floor 2 | 14 | 1+1 | 59 | 70 | £59,900 | |
Floor 2 | 16 | 1+1 | 59 | 103 | £59,900 | |
Floor 2 | 17 | 1+1 | 59 | 70 | £59,900 | |
Floor 3 | 20 | 1+1 | 59 | 70 | £59,900 | |
Floor 3 | 22 | 1+1 | 59 | 103 | £59,900 | |
Floor 3 | 23 | 1+1 | 59 | 70 | £59,900 | |
Floor 4 | 26 | 1+1 | 59 | 70 | £59,900 | |
Floor 4 | 28 | 1+1 | 59 | 103 | £59,900 | |
Floor 4 | 29 | 1+1 | 59 | 70 | £59,900 |
GRAND SAPPHIRE RESORT BLOK-E3 | ||||||
