

Kyrenia-april 2021
25% first payment
25% key time
50% until 5 years with 8% interest
Price List (GBP)
Kyrenia-april 2021
25% first payment
25% key time
50% until 5 years with 8% interest







Kyrenia-april 2021
25% first payment
25% key time
50% until 5 years with 8% interest
| No | TYPE | ROOMS | AREA | PRICE (GBP £) | AVAILABILITY |
| 1 | DIAMOND | 3+1 | 215 M2 | 328000 | sold |
| 2 | DIAMOND | 3+1 | 350 M2 | 437000 | sold |
| 4 | PEARL2 | 3+1 | 175 M2 | 207000 | sold |
| 5 | PEARL2 | 3+1 | 175 M2 | 207000 | sold |
| 6 | PEARL2 | 3+1 | 175 M2 | 207000 | sold |
| 7 | PREAL1 | 3+1 | 175 M2 | 207000 | |
| 8 | PREAL1 | 3+1 | 175 M2 | 207000 | RESERVE |
| 9 | PREAL1 | 3+1 | 175 M2 | 207000 | |
| 10 | PREAL1 | 3+1 | 175 M2 | 207000 | |
| 11 | PREAL1 | 3+1 | 175 M2 | 207000 | |
| 12 | PREAL1 | 3+1 | 175 M2 | 207000 | |
| 15 | PEARL2 | 3+1 | 175 M2 | 207000 | sold |
| 16 | PEARL2 | 3+1 | 175 M2 | 207000 | |
| 17 | PEARL2 | 3+1 | 175 M2 | 207000 | |
| 18 | PEARL2 | 3+1 | 175 M2 | 207000 | sold |
| 19 | PEARL2 | 3+1 | 175 M2 | 207000 | sold |
| 20 | PREAL1 | 3+1 | 175 M2 | 207000 | sold |
| 21 | PREAL1 | 3+1 | 175 M2 | 207000 | sold |
| 22 | PEARL2 | 3+1 | 175 M2 | 207000 | sold |
| 23 | DIAMOND | 3+1 | 215 M2 | 339000 | |
| 24 | DIAMOND | 3+1 | 350 M2 | 448000 | |
| 25 | DIAMOND | 3+1 | 215 M2 | 356000 | |
| 26 | DIAMOND | 3+1 | 380 M2 | 471000 | |
| 27 | DIAMOND | 3+1 | 215 M2 | 379000 | |
| 28 | DIAMOND | 3+1 | 410 M2 | 506000 | |
| 29 | DIAMOND | 3+1 | 215 M2 | 425000 | |
| 30 | DIAMOND | 3+1 | 500 M2 | 655000 |
| No | TYPE | ROOMS | AREA | PRICE (GBP £) | AVAILABILITY |
| 3 | ELITE | 4+1 | 260 M2 | 287000 | |
| 13 | ELITE | 4+1 | 260 M2 | 287000 | |
| 14 | ELITE | 4+1 | 260 M2 | 287000 |
Kyrenia-april 2021
25% first payment
25% key time
50% until 5 years with 8% interest