Gallery
Price List (GBP) – Block A
FLOOR | NO | DIRECTION | ROOMS | AREA M2 | PRICE(GBP£) | AVAILABILITY |
1 | 1 | East | 1+1 | 65 | 75000 | |
1 | 2 | South-East | 1+1 | 57 | 71000 | |
1 | 5 | West | 1+1 | 65 | 75000 | |
1 | 6 | South-West | 1+1 | 57 | 71000 | |
2 | 11 | East | 1+1 | 65 | 77000 | |
2 | 12 | South-East | 1+1 | 57 | 74000 | |
2 | 15 | West | 1+1 | 65 | 77000 | |
2 | 16 | South-West | 1+1 | 57 | 74000 | |
3 | 21 | East | 1+1 | 65 | 79000 | |
3 | 22 | South-East | 1+1 | 57 | 76000 | |
3 | 25 | West | 1+1 | 65 | 79000 | |
3 | 26 | South-West | 1+1 | 57 | 76000 | |
4 | 31 | East | 1+1 | 65 | 82000 | |
4 | 32 | South-East | 1+1 | 57 | 78000 | |
4 | 35 | West | 1+1 | 65 | 82000 | |
4 | 36 | South-West | 1+1 | 57 | 78000 |
FLOOR | NO | DIRECTION | ROOMS | AREA M2 | PRICE(GBP£) | AVAILABILITY |
1 | 3 | South-East | 2+1 | 85 | 91000 | |
1 | 4 | South-West | 2+1 | 85 | 89000 | |
1 | 8 | North-West | 2+1 | 85 | 89000 | |
1 | 9 | North-East | 2+1 | 85 | sold | |
2 | 13 | South-East | 2+1 | 85 | 93000 | |
2 | 14 | South-West | 2+1 | 85 | 91000 | |
2 | 18 | North-West | 2+1 | 85 | sold | |
2 | 19 | North-East | 2+1 | 85 | sold | |
3 | 23 | South-East | 2+1 | 85 | 95000 | |
3 | 24 | South-West | 2+1 | 85 | 93000 | |
3 | 28 | North-West | 2+1 | 85 | sold | |
3 | 29 | North-East | 2+1 | 85 | sold | |
4 | 33 | South-East | 2+1 | 85 | 98000 | |
4 | 34 | South-West | 2+1 | 85 | 95000 | |
4 | 38 | North-West | 2+1 | 85 | sold | |
4 | 39 | North-East | 2+1 | 85 | sold |
FLOOR | NO | DIRECTION | ROOMS | AREA M2 | PRICE(GBP£) | AVAILABILITY |
1 | 7 | West-North | 3+1 | 117 | sold | |
1 | 10 | East-North | 3+1 | 117 | sold | |
2 | 17 | West-North | 3+1 | 117 | sold | |
2 | 20 | East-North | 3+1 | 117 | sold | |
3 | 27 | West-North | 3+1 | 117 | sold | |
3 | 30 | East-North | 3+1 | 117 | sold | |
4 | 37 | West-North | 3+1 | 117 | sold | |
4 | 40 | East-North | 3+1 | 117 | sold | |
5 | 41 | South-East | 3+1 | 170 | ||
5 | 42 | South-West | 3+1 | 170 | 178000 | sold |
5 | 43 | North-West | 3+1 | 170 | 178000 | sold |
5 | 44 | North-East | 3+1 | 170 |
Price List (GBP) – Block B
FLOOR | NO | DIRECTION | ROOMS | AREA M2 | PRICE(GBP£) | AVAILABILITY |
1 | 2 | East | 1+1 | 60 | 75000 | |
1 | 5 | West | 1+1 | 60 | 76000 | |
2 | 8 | East | 1+1 | 60 | 77000 | |
2 | 11 | West | 1+1 | 60 | 78000 | |
3 | 14 | East | 1+1 | 60 | 79000 | |
3 | 17 | West | 1+1 | 60 | 80000 | |
4 | 20 | East | 1+1 | 60 | 82000 | |
4 | 23 | West | 1+1 | 60 | 83000 |
FLOOR | NO | DIRECTION | ROOMS | AREA M2 | PRICE(GBP£) | AVAILABILITY |
1 | 1 | North-East | 2+1 | 90 | 95000 | |
1 | 3 | South-East | 2+1 | 90 | 97000 | |
1 | 4 | South-West | 2+1 | 90 | 93000 | |
1 | 6 | North-West | 2+1 | 90 | 97000 | |
2 | 7 | North-East | 2+1 | 90 | 98000 | |
2 | 9 | South-East | 2+1 | 90 | 99000 | |
2 | 10 | South-West | 2+1 | 90 | 95000 | |
2 | 12 | North-West | 2+1 | 90 | 99000 | |
3 | 13 | North-East | 2+1 | 90 | 100000 | sold |
3 | 15 | South-East | 2+1 | 90 | 101000 | |
3 | 16 | South-West | 2+1 | 90 | 98000 | |
3 | 18 | North-West | 2+1 | 90 | 101000 | |
4 | 19 | North-East | 2+1 | 90 | 102000 | |
4 | 21 | South-East | 2+1 | 90 | 103000 | |
4 | 22 | South-West | 2+1 | 90 | 100000 | |
4 | 24 | North-West | 2+1 | 90 | 103000 | |
5 | 25 | North-East | 2+1 | 120 | 155000 | |
5 | 26 | South-East | 2+1 | 120 | 150000 | |
5 | 27 | South-West | 2+1 | 120 | 150000 | |
5 | 28 | North-West | 2+1 | 120 | 161000 |
Price List (GBP) – Block C
FLOOR | FLATNO | DIRECTION | ROOMS | AREAM2 | PRICE(GBP£) | AVAILABILITY |
1 | 5 | West | 1+1 | 60 | 76000 | |
2 | 8 | East | 1+1 | 60 | 77000 | |
2 | 11 | West | 1+1 | 60 | 76000 | |
3 | 14 | East | 1+1 | 60 | 79000 | |
3 | 17 | West | 1+1 | 60 | 78000 | |
4 | 20 | East | 1+1 | 60 | 82000 | |
4 | 23 | West | 1+1 | 60 | 80000 |
FLOOR | FLATNO | DIRECTION | ROOMS | AREAM2 | PRICE(GBP£) | AVAILABILITY |
1 | 4 | South-West | 2+1 | 90 | 97000 | |
1 | 6 | North-West | 2+1 | 90 | 100000 | |
2 | 7 | North-East | 2+1 | 90 | 101000 | sold |
2 | 9 | South-East | 2+1 | 90 | 99000 | |
2 | 10 | South-West | 2+1 | 90 | 99000 | |
2 | 12 | North-West | 2+1 | 90 | 100000 | |
3 | 13 | North-East | 2+1 | 90 | 103000 | |
3 | 15 | South-East | 2+1 | 90 | 101000 | |
3 | 16 | South-West | 2+1 | 90 | 101000 | |
3 | 18 | North-West | 2+1 | 90 | 102000 | |
4 | 19 | North-East | 2+1 | 90 | 106000 | sold |
4 | 21 | South-East | 2+1 | 90 | 106000 | sold |
4 | 22 | South-West | 2+1 | 90 | 106000 | |
4 | 24 | North-West | 2+1 | 90 | 104000 | |
5 | 25 | North-East | 2+1 | 120 | 161000 | |
5 | 26 | South-East | 2+1 | 120 | 150000 | |
5 | 27 | South-West | 2+1 | 120 | 150000 | |
5 | 28 | North-West | 2+1 | 120 | 155000 |
Price List (GBP) – Block D
FLOOR | FLAT NO | DIRECTION | ROOMS | AREA M2 | PRICE (GBP £) |
1 | 1 | North | 1+1 | 51 | 68000 |
1 | 2 | North-East | 1+1 | 65 | 78000 |
1 | 3 | South-East | 1+1 | 65 | 76000 |
1 | 4 | South | 1+1 | 51 | 66000 |
1 | 5 | South | 1+1 | 51 | 66000 |
1 | 6 | South-West | 1+1 | 65 | 76000 |
1 | 7 | North-west | 1+1 | 65 | 78000 |
1 | 8 | North | 1+1 | 51 | 68000 |
2 | 9 | North | 1+1 | 51 | 70000 |
2 | 10 | North-East | 1+1 | 65 | 80000 |
2 | 11 | South-East | 1+1 | 65 | 78000 |
2 | 12 | South | 1+1 | 51 | 68000 |
2 | 13 | South | 1+1 | 51 | 68000 |
2 | 14 | South-West | 1+1 | 65 | 78000 |
2 | 15 | North-west | 1+1 | 65 | 80000 |
2 | 16 | North | 1+1 | 51 | 70000 |
3 | 17 | North | 1+1 | 51 | 72000 |
3 | 18 | North-East | 1+1 | 65 | 83000 |
3 | 19 | South-East | 1+1 | 65 | 80000 |
3 | 20 | South | 1+1 | 51 | 70000 |
3 | 21 | South | 1+1 | 51 | 70000 |
3 | 22 | South-West | 1+1 | 65 | 80000 |
3 | 23 | North-west | 1+1 | 65 | 83000 |
3 | 24 | North | 1+1 | 51 | 72000 |
4 | 25 | North | 1+1 | 51 | 75000 |
4 | 26 | North-East | 1+1 | 65 | 85000 |
4 | 27 | South-East | 1+1 | 65 | 83000 |
4 | 28 | South | 1+1 | 51 | 72000 |
4 | 29 | South | 1+1 | 51 | 72000 |
4 | 30 | South-West | 1+1 | 65 | 83000 |
4 | 31 | North-west | 1+1 | 65 | 85000 |
4 | 32 | North | 1+1 | 51 | 75000 |
FLOOR | FLAT NO | DIRECTION | ROOMS | AREA M2 | PRICE (GBP £) |
5 | 33 | North-East | 2+1 | 120 | 155000 |
5 | 34 | South-East | 2+1 | 120 | 150000 |
5 | 35 | South-West | 2+1 | 120 | 150000 |
5 | 36 | North-west | 2+1 | 120 | 161000 |