Project Description

All Programs Of Girne American University
no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
---|---|---|---|---|---|---|---|
1 | GAU | Architecture | Arts In Graphic Design | B.A. | - | - | |
2 | Architecture | B.A. | With Thesis | ✓ | |||
3 | Architecture* | B.A. | - | - | |||
4 | Arts In Plastic Arts | B.A. | - | - | |||
5 | Arts In Painting | B.A. | - | - | |||
6 | Interior Architecture | B.A | - | - | |||
7 | Interior Architecture* | B.A. | With Thesis | - | |||
8 | Interior Design | A.Sc. 2yrs | - | ||||
9 | Fine Arts In Art And Design | - | With Thesis | - | |||
10 | GAU | Aviation | Pilotage | B.Sc. | - | - | - |
11 | Department Of Aviation Management | B.Sc. | - | - | - | ||
12 | Civil Aviation Cabin Services | B.Sc. | - | - | - | ||
13 | Aviation Transport Logistics | - | Master | - | - | ||
14 | Vocation. | Office Management And Executive Assistant* | A.Sc. (2y) | - | - | - | |
15 | Accounting And Tax Application | A.Sc. (2y) | - | - | - | ||
16 | Banking and Insurance | A.Sc. (2y) | - | - | - | ||
17 | Business Management | A.Sc. (2y) | - | - | - | ||
18 | Marketing | A.Sc. (2y) | - | - | - | ||
19 | Business & Economics | Banking and Finance | Bachelor | - | - | - | |
20 | Economics | Bachelor | With Thesis | - | - | ||
21 | Accounting | Bachelor | - | - | - | ||
22 | Marketing | Bachelor | With Thesis | ✓ | - | ||
23 | International Business Management | Bachelor | With Thesis | - | |||
24 | Business Management | Bachelor | With Thesis, Non-Thesis | ✓ | - | ||
25 | Business Management* | Bachelor | - | - | - | ||
26 | Management Information System | Bachelor | With Thesis | ✓ | - | ||
27 | Financial Management | - | With Thesis | - | - | ||
28 | Human Resources Management | - | Master | - | - | ||
29 | Executive MBA | - | Master | - | - | ||
30 | Vocation. | Public Relations | A.Sc. 2 yr | - | - | - | |
31 | Social Media | A.Sc. 2 yr | - | - | - | ||
32 | Journalism and Broadcasting | A.Sc. 2 yr | - | - | - | ||
33 | Communication and Media Studies | Journalism and Broadcasting | B.A. | - | - | - | |
34 | Journalism and Broadcasting* | B.A. | - | - | - | ||
35 | Digital Marketing and Social Media Management* | B.A. | - | - | - | ||
36 | Public Relations | B.A. | With Thesis | - | |||
37 | Public Relations* | B.A. | - | - | - | ||
38 | Media and Communication* | B.A. | - | - | - | ||
39 | Radio & Television & Cinema | B.A. | - | - | - | ||
40 | New Media* | B.A. | - | - | - | ||
41 | European Union Studies | - | Master | - | - | ||
42 | Journalism | - | Master | - | - | ||
43 | Communication and Media Management | - | - | ✓ | - | ||
44 | Education | Computer education and Instructional Technology Teaching | B.A. | Non-Thesis | - | - | |
45 | Music Teaching | B.A. | - | - | - | ||
46 | Pre-School Teaching | B.A. | - | - | - | ||
47 | Psychological Counselling and Guidance | B.A. | With Thesis | ✓ | - | ||
48 | Primary School Teaching | B.A. | - | - | - | ||
49 | Secondary School Teaching | - | Master | - | |||
50 | Turkish Language and Literature Teaching | B.A. | With Thesis | - | - |
Showing 1 to 50 of 112 entries
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language