Project Description

Tuition fee

Tuition fee
Undergraduate and Graduate Tuition Fee
Faculty/Department (Yearly) | Programs | Total Fee (Euro) | 50% Scholarship | 25% Scholarship | 75% Scholarship | 100% Scholarship |
---|---|---|---|---|---|---|
Architecture, Design and Fine arts | All | 6.878 | 3728 | |||
Associate Degree (2 years Programs) | All | 6.036 | 3306 | |||
Aviation , Pilotage | Pilotage | 21.294 | - | |||
Business and Economics | 6.642 | 3610 | ||||
Communication | All | 6.642 | 3610 | |||
Education | All | 6.642 | 3610 | |||
Engineering | All | 6.878 | 3728 | |||
English Language Preparatory School | Eng. Lang. Prep… | 6.642 | 3610 | |||
Health Sciences | All | 6.642 | 3610 | |||
Humanities | All | 6.642 | 3610 |
Showing 1 to 10 of 21 entries