Project Description
Programs
| no | University | Faculty | Department and program | Bsc/BA | MSc/MA | PhD | Scholarship | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEU | Education | Computer Education and Educational Technologies | B.SC | With Thesis, Non-Thesis | ✓ | ||
| 2 | Geography Teaching | B.SC | With Thesis*, Non-Thesis* | - | ||||
| 3 | Science Teaching | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
| 4 | Mathematics Teaching for Elementary Schools | B.SC | - | - | ||||
| 5 | English Language Teaching | B.SC | With Thesis, Non-Thesis | ✓ | ||||
| 6 | Music Education | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
| 7 | Pre-School Teaching | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
| 8 | Mathematics Teaching for Secondary Schools | B.SC | - | - | ||||
| 9 | Psychological Counselling and Guidance | B.SC | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 10 | Teaching Art | B.SC | - | - | ||||
| 11 | Classroom Teaching | B.SC | - | - | ||||
| 12 | Social Sciences | B.SC | - | - | ||||
| 13 | History Teaching | B.SC | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓* | ||||
| 14 | Technology Design Teaching | B.SC | - | - | ||||
| 15 | Turkish Language Teaching | B.SC | - | - | ||||
| 16 | Turkish Language & Literature Teaching | B.SC | - | - | ||||
| 17 | Turkish Teaching | With Thesis*, Non-Thesis* | - | |||||
| 18 | Gifted Education | B.SC | - | - | ||||
| 19 | Adult Education Teaching | B.SC | - | - | ||||
| 20 | Teaching the Mentally Disadvantaged | B.SC | - | - | ||||
| 21 | Arts and Crafts Teaching | - | With Thesis* | - | ||||
| 22 | Creative Drama in Education | - | With Thesis*, Non-Thesis*,Without Thesis* | - | ||||
| 23 | Educational Administration Supervision | - | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | - | ||||
| 24 | Educational Administration Supervision Economics and Planning | - | With Thesis*, Non-Thesis* | ✓ | ||||
| 25 | Educational Programs and Instruction | - | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 26 | Environmental Education | - | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 27 | Folklore Education * | - | Non-Thesis* | ✓* | ||||
| 28 | Human Resources Development in Education | - | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | - | ||||
| 29 | Mathematics Education | - | With Thesis | - | ||||
| 30 | Measurement and Evaluation in Education* | - | With Thesis*, Non-Thesis* | - | ||||
| 31 | Ottoman Paleography and Archiving* | - | With Thesis*, Non-Thesis* | - | ||||
| 32 | Special Education | - | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language


