Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
| no | University | Faculty | Department and program | Bsc/BA | MSc/MA | PhD | Scholarship | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEU | HEALTH SCIENCES | Occupational Health and Safety | ✓ | N/A | N/A | ||
| 2 | Gerontology | ✓ | N/A | N/A | ||||
| 3 | Audiology | ✓ | N/A | N/A | ||||
| 4 | Health Management | ✓ | N/A | N/A | ||||
| 5 | Nursing | ✓ | N/A | N/A | ||||
| 6 | Child Development | ✓ | N/A | N/A | ||||
| 7 | Emergency and Disaster Management | ✓ | N/A | N/A | ||||
| 8 | Nutrition and Dietetics | ✓ | With THESIS *,Non-THESIS * | ✓ * | ||||
| 9 | Department of Speech and Language Therapy | ✓ | N/A | N/A | ||||
| 10 | Physiotherapy and Rehabilitation | ✓ | With Thesis * | ✓ * | ||||
| 11 | Midwifery | ✓ | With Thesis * | N/A | ||||
| 12 | Occupational Therapy | ✓ | N/A | N/A | ||||
| 13 | Health Institutions Administration | N/A | N/A | ✓ * |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language