Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
| No | University | Faculty | Department and program | Bsc | MSc | PhD | Scholarship | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEU | Veterinary Medicine | Veterinary Anatomy | ✓ | - | - | ||
| 2 | Veterinary Biochemistry | ✓ | - | - | ||||
| 3 | Veterinary Physiology | ✓ | - | - | ||||
| 4 | Veterinary Histology and Embryology | ✓ | - | - | ||||
| 5 | Veterinary History and Deontology | ✓ | - | - | ||||
| 6 | Veterinary Pharmacology and Toxicology | ✓ | - | - | ||||
| 7 | Veterinary Microbiology | ✓ | - | ✓ | ||||
| 8 | Veterinary Parasitology | ✓ | - | - | ||||
| 9 | Veterinary Pathology | ✓ | - | - | ||||
| 10 | Veterinary Aquaculture and Aquatic Diseases | ✓ | - | - | ||||
| 11 | Veterinary Virology | ✓ | - | - | ||||
| 12 | Veterinary Biostatistics | ✓ | - | - | ||||
| 13 | Veterinary Genetics | ✓ | - | - | ||||
| 14 | Animal Nutrition and Nutritional Disease | ✓ | - | ✓ | ||||
| 15 | Animal Health Economics and Management | ✓ | - | - | ||||
| 16 | Zoo technics | ✓ | - | - | ||||
| 17 | Veterinary Food Hygiene and Technology | ✓ | - | ✓ | ||||
| 18 | Veterinary Reproduction and Artificial Insemination | ✓ | - | - | ||||
| 19 | Veterinary Surgery | ✓ | - | ✓ | ||||
| 20 | Veterinary Obstetrics and Gynecology | ✓ | With Thesis | ✓ | ||||
| 21 | Veterinary Internal Medicine | ✓ | - | ✓ |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language