Project Description
With 20,000 students from 106 different countries where a lot of the students were joint by Apply Global, EMU also offers the opportunity to study different cultures in addition to the industrial, electrical and electronic, computer, mechanical, civil, mechatronic and software programs accredited by the ABET (Engineering Accreditation Commission)
With 20,000 students from 106 different countries where a lot of the students were joint by Apply Global, EMU also offers the opportunity to study different cultures in addition to the industrial, electrical and electronic, computer, mechanical, civil, mechatronic and software programs accredited by the ABET (Engineering Accreditation Commission)
Programs
no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
---|---|---|---|---|---|---|---|
1 | EMU | Engineering | Biomedical Engineering | B.Sc. | - | - | Electrical & Electronic Engineering |
2 | Civil Engineering | B.Sc. | With Thesis | ✓ | Civil Engineering | ||
3 | Civil Engineering* | B.Sc. | - | - | Civil Engineering | ||
4 | Computer Engineering | B.Sc. | With Thesis, Non-Thesis | ✓ | Computer Engineering | ||
5 | Computer Engineering - Information System Engineering Double Major | B.Sc. | - | - | Computer Engineering | ||
6 | Computer Engineering - Software Engineering Double Major | B.Sc. | - | - | Computer Engineering | ||
7 | Computer Engineering* | B.Sc. | - | - | Computer Engineering | ||
8 | Electrical and Electronic Engineering - Information Systems Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering | ||
9 | Electrical and Electronic Engineering - Mechatronics Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering | ||
10 | Electrical and Electronic Engineering | B.Sc. | With Thesis | ✓ | Electrical & Electronic Engineering | ||
11 | Industrial Engineering – Business Administration Double Major | B.Sc. | - | - | Industrial Engineering | ||
12 | Industrial Engineering – Mechanical Engineering Double Major | B.Sc. | - | - | Industrial Engineering | ||
13 | Industrial Engineering | B.Sc. | With Thesis, Non-Thesis | ✓ | Industrial Engineering | ||
14 | Information System Engineering - Computer Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering | ||
15 | Information Systems Engineering - Electrical and Electronic Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering | ||
16 | Information Systems Engineering | B.Sc. | - | - | Electrical & Electronic Engineering | ||
17 | Management Engineering | B.Sc. | - | - | Industrial Engineering | ||
18 | Mechanical Engineering - Industrial Engineering Double Major | B.Sc. | - | - | Mechanical Engineering | ||
10 | Mechanical Engineering | B.Sc. | With Thesis | ✓ | Mechanical Engineering | ||
20 | Mechatronics Engineering | B.Sc. | - | - | Mechanical Engineering | ||
21 | Software Engineering - Computer Engineering Double Major | B.Sc. | - | - | Computer Engineering | ||
22 | Software Engineering | B.Sc. | - | - | Computer Engineering | ||
23 | Engineering Management | - | Non-Thesis | - | Industrial Engineering |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language