Project Description

All Programs Of Eastern Mediterranean University
| no | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
|---|---|---|---|---|---|
| 1 | Architecture | B.Sc. | With Thesis,Non-Thesis | ✓ | Architecture |
| 2 | Interior Architecture | B.Sc. | With Thesis,Non-Thesis | - | Interior Architecture |
| 3 | Interior Architecture* | B.Sc. | - | - | Interior Architecture |
| 4 | Cultural Heritage Studies (Collaborative Program with METU and Politecnico di Milano) | - | With Thesis | - | Architecture |
| 5 | Urban Design (with Thesis) | - | With Thesis,Non-Thesis | - | Architecture |
| 6 | Actuarial Science - Banking and Finance Double Major | B.Sc. | - | - | Mathematics |
| 7 | Actuarial Science - Mathematics and Computer Science Double Major | B.Sc. | - | - | Mathematics |
| 8 | Actuarial Science | B.Sc. | - | - | Mathematics |
| 9 | Mathematics and Computer Science - Actuarial Science Double Major | B.Sc. | - | - | Mathematics |
| 10 | Mathematics and Computer Science | B.Sc. | - | - | Mathematics |
| 11 | Molecular Biology and Genetics | B.Sc. | - | - | Biological Sciences |
| 12 | Psychology | B.Sc. | - | - | Psychology |
| 13 | Psychology* | B.Sc. | - | - | Psychology |
| 14 | Translation and Interpretation | B.A. | - | - | Translation and Interpretation |
| 15 | Turkish Language and Literature* | B.A. | With Thesis* | - | Turkish Language and Literature |
| 16 | Applied Mathematics & Computer Science | - | With Thesis | ✓ | Mathematics |
| 17 | Chemistry (with Thesis) | - | With Thesis | ✓ | Chemistry |
| 18 | Developmental Psychology* | - | With Thesis | - | Psychology |
| 19 | General Psychology | - | With Thesis | - | Psychology |
| 20 | Information Systems | - | Non-Thesis | - | Mathematics |
| 21 | Mathematics | - | With Thesis | ✓ | Mathematics |
| 22 | Medical Biotechnology | - | Non-Thesis | - | Biological Sciences |
| 23 | Physics | - | With Thesis | ✓ | Physics |
| 24 | Business Administration | B.B.A. | With Thesis,Non-Thesis | ✓ | Business Administration |
| 25 | Business Administration* | B.B.A. | With Thesis*,Non-Thesis* | - | Business Administration |
| 26 | Economics | B.Sc. | With Thesis,Non-Thesis | ✓ | Economics |
| 27 | International Relations | B.A. | With Thesis, Non-Thesis | ✓ | Political Science and International Relations |
| 28 | Political Science | B.A. | - | - | Political Science and International Relations |
| 29 | Public Administration | B.A. | - | - | Business Administration |
| 30 | Banking and Finance– Actuarial Science Double Major | B.Sc. | - | - | Business and Finance |
| 31 | Banking and Finance | B.Sc. | With Thesis, Non-Thesis | - | Banking and Finance |
| 32 | Banking and Finance | B.Sc. | Non- Thesis* | - | Banking and Finance |
| 33 | Banking and Insurance | B.Sc. | - | - | Business and Finance |
| 34 | Human Resources Management | B.Sc. | Non-Thesis | - | Business Administration |
| 35 | International Finance | B.Sc. | - | Business and Finance | |
| 36 | International Trade and Business | B.Sc. | Non-Thesis | - | Business Administration |
| 37 | International Trade and Business* | B.Sc. | - | - | Business and Finance |
| 38 | Management Information Systems | B.Sc. | - | - | Business and Finance |
| 39 | Marketing | B.Sc. | - | - | Business and Finance |
| 40 | Banking and Finance (Online) | - | With Thesis, Non-Thesis | - | Banking and Finance |
| 41 | Diplomacy and Conflict Management | - | With Thesis | - | Political Science and International Relations |
| 42 | Energy Economics and Finance | - | With Thesis, Non-Thesis* | - | Economics |
| 43 | Gender Studies | - | With Thesis, Non-Thesis | - | Economics |
| 44 | Gender Studies | - | With Thesis*, Non-Thesis* | - | Economics |
| 45 | Managerial Economics | - | Non-Thesis* | - | Economics |
| 46 | Marketing Management | - | With Thesis, Non-Thesis | - | Business and Finance |
| 47 | Finance | - | - | ✓ | Banking and Finance |
| 48 | Animation and Game Design | B.A. | - | - | Visual Arts and Visual Communication Design |
| 49 | New Media and Journalism | B.A. | - | - | New Media and Journalism |
| 50 | New Media and Journalism* | B.A. | - | - | New Media and Journalism |
| 51 | Public Relations and Advertising | B.A. | - | - | Public Relations and Advertising |
| 52 | Public Relations and Advertising* | B.A. | - | - | Public Relations and Advertising |
| 53 | Tv and Film Studies | B.A. | - | - | Cinema and Television |
| 54 | Tv and Film Studies* | B.A. | - | - | Cinema and Television |
| 55 | Visual Arts and Visual Communication Design | B.A. | Non-Thesis | - | Visual Arts and Visual Communication Design |
| 56 | Communication and Media Studies | M.A. | With Thesis, With Thesis* | ✓ | Communication and Media Studies |
| 57 | Digital Media and Film | M.A. | Non-Thesis | - | Cinema and Television |
| 58 | Accounting and Taxation Applications* | Assoc. | - | - | Computing and Technology |
| 59 | Accounting and Taxation Applications* | Technic. | Computing and Technology | ||
| 60 | Biomedical Equipment Technology* | Assoc. | - | - | Computing and Technology |
| 61 | Biomedical Equipment Technology* | Technic. | Computing and Technology | ||
| 62 | Computer Programming* | Assoc. | - | - | Computing and Technology |
| 63 | Computer Programming* | Technic. | Computing and Technology | ||
| 64 | Computer Programming and Information Technology * | Assoc. | - | - | Computing and Technology |
| 65 | Construction Technology* | Assoc. | - | - | Computing and Technology |
| 66 | Electrical and Electronics Technology* | Assoc. | - | - | Computing and Technology |
| 67 | Electrical and Electronics Technology* | Technic. | Computing and Technology | ||
| 68 | Mapping and Cadastral Survey* | Assoc. | - | - | Computing and Technology |
| 69 | Mapping and Cadastral Survey* | Technic. | Computing and Technology | ||
| 70 | Medical Documentation and Office Management* | Assoc. | - | - | Computing and Technology |
| 71 | Medical Documentation and Office Management* | Technic. | Computing and Technology | ||
| 72 | Construction and Technical Drawing Technologies* | Technic. | - | - | Computing and Technology |
| 73 | Information Technology | B.Sc. | Non-Thesis | - | Computing and Technology |
| 74 | Dental Medicine (Joint Program with IUMS/Iran) | - | D.D.M. | - | Dentistry |
| 75 | Dental Medicine (Joint program with University of Health Sciences/Turkey) | - | D.D.M. | - | Dentistry |
| 76 | Computer Education and Instructional Technology* | B.Sc. | - | - | Computer Education and Instructional Technology |
| 77 | Elementary School Mathematics Teacher Education* | B.Sc. | - | - | Mathematics and Science Education |
| 78 | Elementary School Teacher Education* | B.A. | - | - | Elementary Education |
| 79 | English Language Teaching (Joint Program with Gazi University)* | B.A. | - | - | Foreign Language Education |
| 80 | English Language Teaching | B.A. | With Thesis, Non-Thesis | ✓ | Foreign Language Education |
| 81 | Guidance and Psychological Counseling | B.Sc. | - | - | Educational Sciences |
| 82 | Guidance and Psychological Counseling* | B.Sc. | With Thesis* | - | Educational Sciences |
| 83 | Music Teaching* | B.A. | - | - | Fine Arts Education |
| 84 | Pre-School Teacher Education* | B.A. | - | - | Elementary Education |
| 85 | Secondary School Mathematics Teacher Education* | B.Sc. | - | - | Mathematics and Science Education |
| 86 | Social Sciences Teacher Education* | B.A. | - | - | Turkish and Social Sciences Education |
| 87 | Special Education Teaching* | B.A. | - | - | Special Education |
| 88 | Teaching the Mentally Handicapped* | B.A. | - | - | Special Education |
| 89 | Turkish Language and Literature Teacher Education* | B.A. | - | - | Turkish and Social Sciences Education |
| 90 | Turkish Language Teaching | B.A. | - | - | Turkish and Social Sciences Education |
| 91 | Curriculum and Instruction* | - | With Thesis | - | Educational Sciences |
| 92 | Early Childhood Education* | - | With Thesis | - | Elementary Education |
| 93 | Early Childhood Education* | - | Non-Thesis* | - | Elementary Education |
| 94 | Educational Administration and Supervision* | - | With Thesis | - | Educational Sciences |
| 95 | Educational Sciences* | - | With Thesis | ✓ | Educational Sciences |
| 96 | Information and Communication Technologies in Education | - | With Thesis | - | Computer Education and Instructional Technology |
| 97 | Information and Communication Technologies in Education | - | Non-Thesis | ✓ | Computer Education and Instructional Technology |
| 98 | Biomedical Engineering | B.Sc. | - | - | Electrical & Electronic Engineering |
| 99 | Civil Engineering | B.Sc. | With Thesis | ✓ | Civil Engineering |
| 100 | Civil Engineering* | B.Sc. | - | - | Civil Engineering |
| 101 | Computer Engineering | B.Sc. | With Thesis, Non-Thesis | ✓ | Computer Engineering |
| 102 | Computer Engineering - Information System Engineering Double Major | B.Sc. | - | - | Computer Engineering |
| 103 | Computer Engineering - Software Engineering Double Major | B.Sc. | - | - | Computer Engineering |
| 104 | Computer Engineering* | B.Sc. | - | - | Computer Engineering |
| 105 | Electrical and Electronic Engineering - Information Systems Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering |
| 106 | Electrical and Electronic Engineering - Mechatronics Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering |
| 107 | Electrical and Electronic Engineering | B.Sc. | With Thesis | ✓ | Electrical & Electronic Engineering |
| 108 | Industrial Engineering – Business Administration Double Major | B.Sc. | - | - | Industrial Engineering |
| 109 | Industrial Engineering – Mechanical Engineering Double Major | B.Sc. | - | - | Industrial Engineering |
| 110 | Industrial Engineering | B.Sc. | With Thesis, Non-Thesis | ✓ | Industrial Engineering |
| 111 | Information System Engineering - Computer Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering |
| 112 | Information Systems Engineering - Electrical and Electronic Engineering Double Major | B.Sc. | - | - | Electrical & Electronic Engineering |
| 113 | Information Systems Engineering | B.Sc. | - | - | Electrical & Electronic Engineering |
| 114 | Management Engineering | B.Sc. | - | - | Industrial Engineering |
| 115 | Mechanical Engineering - Industrial Engineering Double Major | B.Sc. | - | - | Mechanical Engineering |
| 116 | Mechanical Engineering | B.Sc. | With Thesis | ✓ | Mechanical Engineering |
| 117 | Mechatronics Engineering | B.Sc. | - | - | Mechanical Engineering |
| 118 | Software Engineering - Computer Engineering Double Major | B.Sc. | - | - | Computer Engineering |
| 119 | Software Engineering | B.Sc. | - | - | Computer Engineering |
| 120 | Engineering Management | - | Non-Thesis | - | Industrial Engineering |
| 121 | Anesthesia* | Assoc. | - | Health Services | |
| 122 | Dialysis* | Assoc. | - | Health Services | |
| 123 | Elder Care* | Assoc. | - | Health Services | |
| 124 | First And Emergency Aid* | Assoc. | - | Health Services | |
| 125 | Medical Imaging Techniques* | Assoc. | - | Health Services | |
| 126 | Oral and Dental Health* | Assoc. | - | Health Services | |
| 127 | Orthopedic Prosthetics Orthotics* | Assoc. | - | Health Services | |
| 128 | Physiotherapy* | Assoc. | - | Health Services | |
| 129 | Radiotherapy* | Assoc. | - | Health Services | |
| 130 | Surgery Services* | Assoc. | - | Health Services | |
| 131 | Health Management* | B.Sc. | - | - | Health Management |
| 132 | Nursing | B.Sc. | - | - | Nursing |
| 133 | Nursing* | B.Sc. | With Thesis, | - | Nursing |
| 134 | Nutrition & Dietetics | B.Sc. | - | - | Nutrition and Dietetics |
| 135 | Nutrition & Dietetics* | B.Sc. | With Thesis*, | ✓* | Nutrition and Dietetics |
| 136 | Physiotherapy and Rehabilitation | B.Sc. | - | - | Physiotherapy and Rehabilitation |
| 137 | Physiotherapy and Rehabilitation* | B.Sc. | With Thesis*, | ✓* | Physiotherapy and Rehabilitation |
| 138 | Sports Sciences* | B.Sc. | - | - | Sports Sciences |
| 139 | Justice* | Assoc. | - | - | Justice |
| 140 | Law* | Bachelor | With Thesis | - | Law |
| 141 | Comparative Legal Systems (Joint Program with University of Bologna) | - | Non-Thesis | - | Law |
| 142 | Medicine (Joint Program with Iran University of Medical Sciences) | - | M.D. (7 years) | - | Medicine |
| 143 | Medicine (Joint Program with Marmara University, Turkey) | - | M.D. (6 years) | - | Medicine |
| 144 | Pharmacy | Bachelor | - | - | Pharmacy |
| 145 | Pharmacy (Joint Program with Kerman University of Medical Sciences) | - | Pharm.D. | - | Pharmacy |
| 146 | Pharmacy | - | (Pharm.D.) | - | Pharmacy |
| 147 | Civil Aviation Cabin Services | Assoc. | - | - | Tourism and Hospitality Management |
| 148 | Culinary Arts* | Assoc. | - | - | Tourism and Hospitality Management |
| 149 | Pastry and Bakery* | Assoc. | - | - | Tourism and Hospitality Management |
| 150 | Tourism And Hospitality | Assoc. | - | - | Tourism and Hospitality Management |
| 151 | Gastronomy and Culinary Arts* | Assoc. | - | - | Tourism and Hospitality Management |
| 152 | Recreation Management* | B.Sc. | - | - | Tourism and Hospitality Management |
| 153 | Tourism and Hospitality Management | B.Sc. | - | - | Tourism and Hospitality Management |
| 154 | Gastronomy* | - | With Thesis*, | - | Tourism |
| 155 | Hotel Management (Online) | - | Non-Thesis | - | Tourism |
| 156 | Tourism Management | - | With Thesis , Non-Thesis | ✓ | Tourism |
| 157 | Tourism Management | With Thesis*, Non-Thesis* | Tourism |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
