Project Description
Tuition fee
Tuition fee
Undergraduate Tuition Fee
| Faculty/Department | Years (Undergraduate) | Total Fee,(Euro),(%5 VAT + Annual Social Activity included) | 50% Scholarship,(Annual) | 75% Scholarship | Special Scholarship |
|---|---|---|---|---|---|
| Education | 4 | 6.090 | 3140 | - | - |
| Architecture | 4 | 6.090 | 3140 | - | - |
| Arts and Sciences | 4 | 6.090 | 3140 | - | - |
| Civil and Environmental Engineering | 4 | 6.090 | 3140 | - | - |
| Communication | 4 | 6.090 | 3140 | - | - |
| Dentistry | 5 | 12.430 | - | - | - |
| Dentistry* | 5 | 10.070 | - | - | - |
| ECONOMICS AND ADMINISTRATIVE SCIENCES | 4 | 6.090 | 3140 | - | - |
| Engineering | 4 | 6.090 | 3140 | - | - |
| Petroleum and Natural Gas Engineering | 4 | 6.090 | - | - | 4610 |
| Fine Arts* | 4 | 6.090 | 3140 | - | - |
| Health Sciences | 4 | 6.090 | 3140 | - | - |
| Law | 4 | 6.090 | 3140 | - | - |
| Nursing | 4 | 6.090 | 3140 | - | - |
| Medicine | 6 | 13.430 | - | - | - |
| Pharmacy | 5 | 9.000 | 4715 | - | - |
| Performing Arts* | 4 | 6.090 | 3140 | - | - |
| Theology* | 4 | 6.090 | 3140 | - | - |
| Veterinary Medicine | 5 | 9.000 | 4715 | - | - |
| Gastronomy* | 4 | 6.090 | 3140 | - | - |
| Tourism and Hotel Management | 4 | 6.090 | - | - | 1670 |
| Tourism and Hotel Management | 4 | 6.090 | - | - | 1670 |
| PHYSICAL EDUCATION AND SPORTS | 4 | 6.090 | 3140 | - | - |
| Vocational Schools | 2 | 6.090 | 3140 | - | - |
Foreign languages
| Foreign Language and English Preparatory | Programs | Total Fee ($) | 50% Scholarship | 25% Scholarship |
|---|---|---|---|---|
| Foreign Language and English Preparatory | For. Lang. Eng… | 8.516 | 4.673 | 65.945,00 |
Two Years Programs
| TWO YEARS PROGRAM | Programs | Total Fee ($) | 50% Scholarship | 25% Scholarship |
|---|---|---|---|---|
| Health Services | All | 7.540 | 3.970 | 5.755 |
| Tourism and Hospitality | All | 7.540 | 3.970 | 5.755 |
| Computing and Technology | All | 7.540 | 3.970 | 5.755 |
| Justice | Justice | 7.540 | 3.970 | 5.755 |
Graduate Tuition fee
| Graduate Tuition fee ($) | With Thesis | Non-Thesis | PhD |
|---|---|---|---|
| Registration fee per course | 763 | 762 | 1298 |
| Registration fee per semester | 1142 | - | 1701 |
| Term Project (1st registration) | - | Free | - |
| Term Project (2nd registration) | - | 381 | - |
| Seminar (1st registration) | Free | - | Free |
| Seminar (2nd registration) | 153 | - | 305 |
| Deficiency program course | 533 | 533 | 533 (50% discount) |
Banking and Finance
| Banking and Finance (online) | Turkish/International Students) | With 50% | |
|---|---|---|---|
| Master | With Thesis | Non-Thesis | With Thesis |
| Registration fee per course | 1523 | 762 | 762 |
| Thesis Registration fee (Semester) | 2284 | - | 1142 |
| Term Project (1st registration) | - | Free | - |
| Term Project (2nd registration) | - | 382 | |
| Seminar (1st registration) | free | - | Free |
| Seminar (2nd registration) | 305 | - | 153 |
| Deficiency program course | 1066 | 533 | 533 |
Hotel Management/Online, NonThesis
| Hotel Management | Turkish Students(TL) | International Students ($) | International Students with 50% Scholarship |
|---|---|---|---|
| Registration fee per course | 1392 | 527 | 264 |
| Term Project (1st registration) | Free | Free | Free |
| Term Project (2nd registration) | 696 | 264 | 132 |
