Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
This kind of comprehensive education equips students globally for a wide variety of professions.

The Faculty offers the students a global and critical perspective on thriving, rapidly evolving and increasingly competitive global communications industries.

| no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
|---|---|---|---|---|---|---|---|
| 1 | GAU | Vocation. | Public Relations | A.Sc. 2 yr | - | - | - |
| 2 | Social Media | A.Sc. 2 yr | - | - | - | ||
| 3 | Journalism and Broadcasting | A.Sc. 2 yr | - | - | - | ||
| 4 | Communication and Media Studies | Journalism and Broadcasting | B.A. | - | - | - | |
| 5 | Journalism and Broadcasting* | B.A. | - | - | - | ||
| 6 | Digital Marketing and Social Media Management* | B.A. | - | - | - | ||
| 7 | Public Relations | B.A. | With Thesis | - | |||
| 8 | Public Relations* | B.A. | - | - | - | ||
| 9 | Media and Communication* | B.A. | - | - | - | ||
| 10 | Radio & Television & Cinema | B.A. | - | - | - | ||
| 11 | New Media* | B.A. | - | - | - | ||
| 12 | European Union Studies | - | Master | - | - | ||
| 13 | Journalism | - | Master | - | - | ||
| 14 | Communication and Media Management | - | - | ✓ | - |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language