Project Description

All Programs Of Girne American University
| no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
|---|---|---|---|---|---|---|---|
| 1 | GAU | Architecture | Arts In Graphic Design | B.A. | - | - | |
| 2 | Architecture | B.A. | With Thesis | ✓ | |||
| 3 | Architecture* | B.A. | - | - | |||
| 4 | Arts In Plastic Arts | B.A. | - | - | |||
| 5 | Arts In Painting | B.A. | - | - | |||
| 6 | Interior Architecture | B.A | - | - | |||
| 7 | Interior Architecture* | B.A. | With Thesis | - | |||
| 8 | Interior Design | A.Sc. 2yrs | - | ||||
| 9 | Fine Arts In Art And Design | - | With Thesis | - | |||
| 10 | GAU | Aviation | Pilotage | B.Sc. | - | - | - |
| 11 | Department Of Aviation Management | B.Sc. | - | - | - | ||
| 12 | Civil Aviation Cabin Services | B.Sc. | - | - | - | ||
| 13 | Aviation Transport Logistics | - | Master | - | - | ||
| 14 | Vocation. | Office Management And Executive Assistant* | A.Sc. (2y) | - | - | - | |
| 15 | Accounting And Tax Application | A.Sc. (2y) | - | - | - | ||
| 16 | Banking and Insurance | A.Sc. (2y) | - | - | - | ||
| 17 | Business Management | A.Sc. (2y) | - | - | - | ||
| 18 | Marketing | A.Sc. (2y) | - | - | - | ||
| 19 | Business & Economics | Banking and Finance | Bachelor | - | - | - | |
| 20 | Economics | Bachelor | With Thesis | - | - | ||
| 21 | Accounting | Bachelor | - | - | - | ||
| 22 | Marketing | Bachelor | With Thesis | ✓ | - | ||
| 23 | International Business Management | Bachelor | With Thesis | - | |||
| 24 | Business Management | Bachelor | With Thesis, Non-Thesis | ✓ | - | ||
| 25 | Business Management* | Bachelor | - | - | - | ||
| 26 | Management Information System | Bachelor | With Thesis | ✓ | - | ||
| 27 | Financial Management | - | With Thesis | - | - | ||
| 28 | Human Resources Management | - | Master | - | - | ||
| 29 | Executive MBA | - | Master | - | - | ||
| 30 | Vocation. | Public Relations | A.Sc. 2 yr | - | - | - | |
| 31 | Social Media | A.Sc. 2 yr | - | - | - | ||
| 32 | Journalism and Broadcasting | A.Sc. 2 yr | - | - | - | ||
| 33 | Communication and Media Studies | Journalism and Broadcasting | B.A. | - | - | - | |
| 34 | Journalism and Broadcasting* | B.A. | - | - | - | ||
| 35 | Digital Marketing and Social Media Management* | B.A. | - | - | - | ||
| 36 | Public Relations | B.A. | With Thesis | - | |||
| 37 | Public Relations* | B.A. | - | - | - | ||
| 38 | Media and Communication* | B.A. | - | - | - | ||
| 39 | Radio & Television & Cinema | B.A. | - | - | - | ||
| 40 | New Media* | B.A. | - | - | - | ||
| 41 | European Union Studies | - | Master | - | - | ||
| 42 | Journalism | - | Master | - | - | ||
| 43 | Communication and Media Management | - | - | ✓ | - | ||
| 44 | Education | Computer education and Instructional Technology Teaching | B.A. | Non-Thesis | - | - | |
| 45 | Music Teaching | B.A. | - | - | - | ||
| 46 | Pre-School Teaching | B.A. | - | - | - | ||
| 47 | Psychological Counselling and Guidance | B.A. | With Thesis | ✓ | - | ||
| 48 | Primary School Teaching | B.A. | - | - | - | ||
| 49 | Secondary School Teaching | - | Master | - | |||
| 50 | Turkish Language and Literature Teaching | B.A. | With Thesis | - | - | ||
| 51 | Turkish Teaching | B.A. | - | - | - | ||
| 52 | English Language Teaching | B.A. | With Thesis | - | - | ||
| 53 | Educational Administration and Supervision | With Thesis | ✓ | - | |||
| 54 | Master Of Curriculum Development And Teaching | - | Master | - | - | ||
| 55 | Educational Program Developing and Instruction | - | With Thesis | - | - | ||
| 56 | Secondary School education (PEDAGOGICAL FORMATION) | - | Master | - | - | ||
| 57 | Turkish Language and Literature | - | With Thesis | - | - | ||
| 58 | Turkish Language Education | - | With Thesis | - | - | ||
| 59 | Educational Administration, Supervision and Planning | - | - | ✓ | - | ||
| 60 | Contemporary Turkish Language | - | - | ✓ | - | ||
| 61 | Voctation. | Computer Operations | A.Sc. 2 yrs | - | - | - | |
| 62 | Computer Programming | A.Sc. 2 yrs | - | - | - | ||
| 63 | Electronic Technology | A.Sc. 2 yrs | - | - | - | ||
| 64 | Automotive | A.Sc. 2 yrs | - | - | - | ||
| 65 | Engineering | Computer | B.Sc. | With Thesis | ✓ | ||
| 66 | Computer* | B.Sc. | - | - | - | ||
| 67 | Electrical and Electronics Engineering | B.Sc. | With Thesis | ✓ | - | ||
| 68 | Electrical and Electronics Engineering* | B.Sc. | With Thesis | - | - | ||
| 69 | Industrial Engineering | B.Sc. | With Thesis | - | - | ||
| 70 | Energy System Engineering | B.Sc. | - | - | - | ||
| 71 | Mechanical Engineering | B.Sc. | - | - | - | ||
| 72 | Automotive Engineering | B.Sc. | - | - | - | ||
| 73 | Civil Engineering | B.Sc. | - | - | - | ||
| 74 | Construction Management | - | With Thesis | ✓ | - | ||
| 75 | HEALTH SCIENCES | Occupational Health and Safety | ✓ | N/A | N/A | ||
| 76 | Gerontology | ✓ | N/A | N/A | |||
| 77 | Audiology | ✓ | N/A | N/A | |||
| 78 | Health Management | ✓ | N/A | N/A | |||
| 79 | Nursing | ✓ | N/A | N/A | |||
| 80 | Child Development | ✓ | N/A | N/A | |||
| 81 | Emergency and Disaster Management | ✓ | N/A | N/A | |||
| 82 | Nutrition and Dietetics | ✓ | With THESIS *,Non-THESIS * | ✓ * | |||
| 83 | Department of Speech and Language Therapy | ✓ | N/A | N/A | |||
| 84 | Physiotherapy and Rehabilitation | ✓ | With Thesis * | ✓ * | |||
| 85 | Midwifery | ✓ | With Thesis * | N/A | |||
| 86 | Occupational Therapy | ✓ | N/A | N/A | |||
| 87 | Health Institutions Administration | N/A | N/A | ✓ * | |||
| 88 | GAU | Humanities | American Culture And Literature | B.A. | - | - | - |
| 89 | Psychology | B.A. | - | - | - | ||
| 90 | Psychology* | B.A. | - | - | - | ||
| 91 | General Psychology | - | - | ✓ | - | ||
| 92 | Counseling Psychology | - | With Thesis | - | - | ||
| 93 | Applied Social Psychology | - | With Thesis | - | - | ||
| 94 | Turkish Language And Literature | B.A. | With Thesis | ✓ | - | ||
| 95 | English Language And Literature | B.A. | - | - | - | ||
| 96 | Translation & Interpretation | B.A. | - | - | - | ||
| 97 | Cultural Legacy Management | - | Master | - | - | ||
| 98 | GENDER STUDIES | - | Master | - | - | ||
| 99 | Law | Law | Bachelor | With Thesis | - | - | |
| 100 | International Law | - | With Thesis | - | - | ||
| 101 | Comparative Legal Systems (Joint Program with University of Bologna) | - | Non-Thesis | - | - | ||
| 102 | International Marine Law | - | Master | - | - | ||
| 103 | International Business Law | - | Master | - | - | ||
| 104 | Marine | Deck department | B.Sc. | - | - | - | |
| 105 | Logistics And Transportation Department | B.Sc. | Master | - | - | ||
| 106 | Marine and Port management | - | Master | - | - | ||
| 107 | Medicine | Medicine | - | M.D. (6 years) | - | Medicine | |
| 108 | |||||||
| 109 | Nursing | Nursing | B.Sc. | With Thesis | - | - | |
| 110 | Performing Arts | Theatre and acting | B.Sc. | - | - | - | |
| 111 | dance | B.Sc. | - | - | - | ||
| 112 | Drama | B.Sc. | - | - | - |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
