Project Description

All Programs Of Near East University
no | University | Faculty | Department and program | Bsc/BA | MSc/MA | PhD | Scholarship | |
---|---|---|---|---|---|---|---|---|
With Thesis*, Non-Thesis* | ||||||||
With Thesis*, Non-Thesis* | ✓* | |||||||
With Thesis*, Non-Thesis* | ✓* | |||||||
With Thesis* | ✓* | |||||||
With Thesis*, Non-Thesis* | ✓* | |||||||
With Thesis*, Non-Thesis* | ✓* | |||||||
With Thesis*, Non-Thesis* | ✓* | |||||||
With Thesis*, Non-Thesis* | ✓* | |||||||
With Thesis*, Non-Thesis* | ✓* | |||||||
1 | NEU | Architecture | Architecture | B.SC | With Thesis | - | ||
2 | Architecture* | - | With Thesis* | ✓* | ||||
3 | Interior Architecture | B.SC | - | - | ||||
4 | Landscape Architecture | B.SC | With Thesis | ✓ | ||||
5 | Landscape Architecture* | - | With Thesis* | ✓* | ||||
6 | Interior design | - | With Thesis | ✓ | ||||
7 | Arts and Sciences | Molecular Biology and Genetics | B.SC | - | - | |||
8 | English Language and Literature | B.SC | - | - | ||||
9 | Mathematics | B.SC | With Thesis | ✓* | ||||
10 | Turkish Language and Literature | B.SC | With Thesis | - | ||||
11 | Psychology | B.SC | - | - | ||||
12 | Translation and Interpretation | B.SC | - | - | ||||
13 | Geography | B.SC | - | - | ||||
14 | Clinical Psychology* | - | With Thesis* | - | ||||
15 | General Psychology | - | With Thesis | ✓* | ||||
16 | Chemistry | - | With Thesis | - | ||||
17 | Civil Eng | Civil Engineering | Bsc | With Thesis, Non-Thesis | ✓ | |||
18 | Environmental Engineering | Bsc | With Thesis | - | ||||
19 | Construction Technology | Asc | Non-Thesis | - | ||||
20 | Construction and Technical Drawing Technologies High Technician Program (3 years) | Technician | - | - | ||||
21 | Construction Management | - | Non-Thesis | - | ||||
22 | Dentistry | Oral and Maxillofacial Diseases and Surgery | ✓ | - | ✓* | |||
23 | Restorative Dentistry | ✓ | - | ✓* | ||||
24 | Endodontics | ✓ | - | ✓* | ||||
25 | Oral and Maxillofacial Radiology | ✓ | - | ✓ | ||||
26 | Orthodontics | ✓ | - | ✓* | ||||
27 | Pedodontics | ✓ | - | ✓* | ||||
28 | Periodontology | ✓ | - | ✓* | ||||
29 | Prosthodontics | ✓ | - | ✓* | ||||
30 | Education | Computer Education and Educational Technologies | B.SC | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | |||
31 | Geography Teaching | B.SC | With Thesis*, Non-Thesis* | - | ||||
32 | Science Teaching | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
33 | Mathematics Teaching for Elementary Schools | B.SC | - | - | ||||
34 | English Language Teaching | B.SC | With Thesis, Non-Thesis | ✓ | ||||
35 | Music Education | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
36 | Pre-School Teaching | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
37 | Mathematics Teaching for Secondary Schools | B.SC | - | - | ||||
38 | Psychological Counselling and Guidance | B.SC | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
39 | Teaching Art | B.SC | - | - | ||||
40 | Classroom Teaching | B.SC | - | - | ||||
41 | Social Sciences | B.SC | - | - |
Showing 1 to 50 of 202 entries
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language