Project Description
All Programs Of Near East University
no | University | Faculty | Department and program | Bsc/BA | MSc/MA | PhD | Scholarship | |
---|---|---|---|---|---|---|---|---|
1 | NEU | Architecture | Architecture | B.SC | With Thesis | - | ||
2 | Architecture* | - | With Thesis* | ✓* | ||||
3 | Interior Architecture | B.SC | - | - | ||||
4 | Landscape Architecture | B.SC | With Thesis | ✓ | ||||
5 | Landscape Architecture* | - | With Thesis* | ✓* | ||||
6 | Interior design | - | With Thesis | ✓ | ||||
7 | Arts and Sciences | Molecular Biology and Genetics | B.SC | - | - | |||
8 | English Language and Literature | B.SC | - | - | ||||
9 | Mathematics | B.SC | With Thesis | ✓* | ||||
10 | Turkish Language and Literature | B.SC | With Thesis | - | ||||
11 | Psychology | B.SC | - | - | ||||
12 | Translation and Interpretation | B.SC | - | - | ||||
13 | Geography | B.SC | - | - | ||||
14 | Clinical Psychology* | - | With Thesis* | - | ||||
15 | General Psychology | - | With Thesis | ✓* | ||||
16 | Chemistry | - | With Thesis | - | ||||
17 | Civil Eng | Civil Engineering | Bsc | With Thesis, Non-Thesis | ✓ | |||
18 | Environmental Engineering | Bsc | With Thesis | - | ||||
19 | Construction Technology | Asc | Non-Thesis | - | ||||
20 | Construction and Technical Drawing Technologies High Technician Program (3 years) | Technician | - | - | ||||
21 | Construction Management | - | Non-Thesis | - | ||||
22 | Dentistry | Oral and Maxillofacial Diseases and Surgery | ✓ | - | ✓* | |||
23 | Restorative Dentistry | ✓ | - | ✓* | ||||
24 | Endodontics | ✓ | - | ✓* | ||||
25 | Oral and Maxillofacial Radiology | ✓ | - | ✓ | ||||
26 | Orthodontics | ✓ | - | ✓* | ||||
27 | Pedodontics | ✓ | - | ✓* | ||||
28 | Periodontology | ✓ | - | ✓* | ||||
29 | Prosthodontics | ✓ | - | ✓* | ||||
30 | Education | Computer Education and Educational Technologies | B.SC | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | |||
31 | Geography Teaching | B.SC | With Thesis*, Non-Thesis* | - | ||||
32 | Science Teaching | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
33 | Mathematics Teaching for Elementary Schools | B.SC | - | - | ||||
34 | English Language Teaching | B.SC | With Thesis, Non-Thesis | ✓ | ||||
35 | Music Education | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
36 | Pre-School Teaching | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
37 | Mathematics Teaching for Secondary Schools | B.SC | - | - | ||||
38 | Psychological Counselling and Guidance | B.SC | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
39 | Teaching Art | B.SC | - | - | ||||
40 | Classroom Teaching | B.SC | - | - | ||||
41 | Social Sciences | B.SC | - | - | ||||
42 | History Teaching | B.SC | With Thesis*, Non-Thesis* | ✓* | ||||
43 | Technology Design Teaching | B.SC | - | - | ||||
44 | Turkish Language Teaching | B.SC | - | - | ||||
45 | Turkish Language & Literature Teaching | B.SC | - | - | ||||
46 | Turkish Teaching | With Thesis*, Non-Thesis* | - | |||||
47 | Gifted Education | B.SC | - | - | ||||
48 | Adult Education Teaching | B.SC | - | - | ||||
49 | Teaching the Mentally Disadvantaged | B.SC | - | - | ||||
50 | Arts and Crafts Teaching | - | With Thesis* | - | ||||
51 | Creative Drama in Education | - | With and Without Thesis* | - | ||||
52 | Educational Administration Supervision | - | With Thesis, Non-Thesis | - | ||||
With Thesis*, Non-Thesis* | ||||||||
53 | Educational Administration Supervision Economics and Planning | - | With Thesis*, Non-Thesis* | ✓ | ||||
54 | Educational Programs and Instruction | - | With Thesis, Non-Thesis | ✓ | ||||
With Thesis*, Non-Thesis* | ✓* | |||||||
55 | Environmental Education | - | With Thesis, Non-Thesis | ✓ | ||||
With Thesis*, Non-Thesis* | ✓* | |||||||
56 | Folklore Education * | - | Non-Thesis* | ✓* | ||||
57 | Human Resources Development in Education | - | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | - | ||||
58 | Mathematics Education | - | With Thesis | - | ||||
59 | Measurement and Evaluation in Education* | - | With Thesis*, Non-Thesis* | - | ||||
60 | Ottoman Paleography and Archiving* | - | With Thesis*, Non-Thesis* | - | ||||
61 | Special Education | - | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓ | ||||
62 | Engineering | Artificial Intelligence Engineering | ✓ | - | - | |||
63 | Computer Engineering | ✓ | With Thesis | ✓ | ||||
64 | Electrical and Electronic Engineering | ✓ | With Thesis | ✓ | ||||
65 | Mechanical Engineering | ✓ | With Thesis | ✓ | ||||
66 | Biomedical Engineering | ✓ | With Thesis, Non-Thesis | ✓ | ||||
67 | Information Systems Engineering | ✓ | With Thesis | - | ||||
68 | Industrial Engineering | ✓ | - | - | ||||
69 | Food Engineering | ✓ | With Thesis | - | ||||
70 | Automotive Engineering | ✓ | - | - | ||||
71 | Software Engineering | ✓ | With Thesis | - | ||||
72 | Bioengineering | ✓ | - | - | ||||
73 | Petroleum and Natural Gas Engineering | ✓ | With Thesis | ✓ | ||||
74 | Mechatronics Engineering | ✓ | With Thesis | - | ||||
75 | Materials Science and Nanotechnology Engineering | ✓ | - | - | ||||
76 | Computer Information Systems | - | With Thesis, Non-Thesis | ✓ | ||||
77 | Fine arts and design | Graphic Design | B.SC | - | - | |||
78 | Plastic Design | B.SC | - | - | ||||
79 | Art and Design* | - | With Thesis* | ✓* | ||||
80 | Fine Arts and Design | - | With Thesis*,Non-Thesis* | - | ||||
81 | HEALTH SCIENCES | Occupational Health and Safety | ✓ | N/A | N/A | |||
82 | Gerontology | ✓ | N/A | N/A | ||||
83 | Audiology | ✓ | N/A | N/A | ||||
84 | Health Management,Nursing | ✓ | N/A | N/A | ||||
85 | Child Development | ✓ | N/A | N/A | ||||
86 | Emergency and Disaster Management | ✓ | N/A | N/A | ||||
87 | Nutrition and Dietetics | ✓ | With THESIS *,Non-THESIS * | ✓ * | ||||
88 | Department of Speech and Language Therapy | ✓ | N/A | N/A | ||||
89 | Physiotherapy and Rehabilitation | ✓ | With Thesis * | ✓ * | ||||
90 | Midwifery | ✓ | With Thesis * | N/A | ||||
91 | Occupational Therapy | ✓ | N/A | N/A | ||||
92 | Health Institutions Administration | N/A | N/A | ✓ * | ||||
93 | Law | Law* | B.SC | - | - | |||
94 | International law | B.SC | With Thesis | ✓ | ||||
95 | Arabic Law | - | With Thesis | |||||
96 | Maritime law* | - | With Thesis* | - | ||||
97 | Private law* | - | With Thesis* | ✓* | ||||
98 | Public Law* | - | With Thesis* | ✓* | ||||
99 | Medicine | Allergy and Immunology | – | – | ✓ | |||
100 | Anatomy | - | With Thesis,With Thesis* | – | ||||
101 | Biostatistics | - | With Thesis | ✓ | ||||
With Thesis* | ✓* | |||||||
102 | Histology & Embryology | - | With Thesis | ✓ | ||||
103 | Job Safety and Security | - | With Thesis* | – | ||||
104 | Medical Biochemistry | - | With Thesis, Non-Thesis | ✓ | ||||
105 | Medical Biology and Genetics | - | With Thesis, Non-Thesis | ✓ | ||||
106 | Medical Biotechnology* | - | With Thesis* | – | ||||
107 | Medical Microbiology and Clinical Microbiology | - | With Thesis, Non-Thesis | ✓ | ||||
108 | Moleculer Medicine | - | With Thesis | – | ||||
109 | Physiology* | - | With Thesis* | – | ||||
110 | Nursing | Child Health and Pediatric Nursing | - | With Thesis* | ✓* | |||
111 | Fundamentals of Nursing and Nursing Administration | - | With Thesis* | ✓ * | ||||
112 | Internal Medicine Nursing | - | With Thesis* | ✓ * | ||||
113 | Mental Health and Psychiatric Nursing | - | With Thesis* | ✓ * | ||||
114 | Nursing | - | With Thesis, Non-Thesis | ✓ | ||||
With Thesis*, Non-Thesis* | ✓* | |||||||
115 | Obstetric and Gynecology Nursing | - | With Thesis* | ✓ * | ||||
116 | Public Health Nursing | - | With Thesis* | ✓ * | ||||
117 | Surgical Nursing | - | With Thesis* | ✓ * | ||||
118 | Moleculer Medicine | - | With Thesis* | ✓ * | ||||
119 | Physiology | - | With Thesis* | ✓ * | ||||
120 | distance education | Business Administration | ✓ | MBA | DBA | |||
121 | International Relations | ✓ | ✓ | ✓ | ||||
122 | Marketing Management | ✓ | ✓ | - | ||||
123 | Banking and Finance | ✓ | ✓ | ✓ | ||||
124 | Economics | - | ✓ | ✓ | ||||
125 | Fine arts and design | Performing Arts* | B.SC* | With Thesis* | - | |||
126 | PHARMACY | Analytical Chemistry | B.Pharm | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓ | |||
127 | Biochemistry | B.Pharm | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓ | ||||
128 | Pharmaceutical Microbiology | B.Pharm | N/A | N/A | ||||
129 | Basic Pharmacy Sciences | B.Pharm | N/A | N/A | ||||
130 | Pharmacognosy | B.Pharm | With Thesis, Non-Thesis | ✓ | ||||
With Thesis*, Non-Thesis* | ✓* | |||||||
131 | Pharmacology | B.Pharm | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓ | ||||
132 | Pharmaceutical Botany | B.Pharm | With Thesis, Non-Thesis | ✓ | ||||
With Thesis*, Non-Thesis* | ✓* | |||||||
133 | Pharmaceutical Chemistry | B.Pharm | With Thesis, Non-Thesis | ✓ | ||||
With Thesis*, Non-Thesis* | ✓* | |||||||
134 | Clinical Pharmacy | B.Pharm | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓ | ||||
135 | Pharmaceutical Toxicology | B.Pharm | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
136 | Pharmaceutical Technology | B.Pharm | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
137 | Radiopharmacy | B.Pharm | N/A | N/A | ||||
138 | Pharmacokinetics | B.Pharm | N/A | N/A | ||||
139 | Pharmaceutical Biotechnology | B.Pharm | N/A | N/A | ||||
140 | Phytotherapy | N/A | With Thesis, Non-Thesis | ✓ | ||||
With Thesis*, Non-Thesis* | ✓* | |||||||
141 | Sports Sciences | Physical Education and Sports Teaching Department | Bsc | - | - | |||
142 | Sports Management | Bsc | - | - | ||||
143 | Coaching Education | Bsc | - | - | ||||
144 | Recreation Department | Bsc | - | - | ||||
145 | Physical Education and Sports | - | With Thesis, Non-Thesis* | ✓ * | ||||
146 | Theology | Theology | ✓ | - | ||||
147 | Arabic Language and Rhetoric | With Thesis ** , * | - | |||||
148 | Tourism | Tourism and Hotel Management | Asc / BSc | With Thesis, Non-Thesis | - | |||
149 | Tourism Management | - | With Thesis, Non-Thesis | - | ||||
150 | Veterinary Medicine | Veterinary Anatomy | ✓ | - | - | |||
151 | Veterinary Biochemistry | ✓ | - | - | ||||
152 | Veterinary Physiology | ✓ | - | - | ||||
153 | Veterinary Histology and Embryology | ✓ | - | - | ||||
154 | Veterinary History and Deontology | ✓ | - | - | ||||
156 | Veterinary Pharmacology and Toxicology | ✓ | - | - | ||||
157 | Veterinary Microbiology | ✓ | - | ✓ | ||||
158 | Veterinary Parasitology | ✓ | - | - | ||||
159 | Veterinary Pathology | ✓ | - | - | ||||
160 | Veterinary Aquaculture and Aquatic Diseases | ✓ | - | - | ||||
161 | Veterinary Virology | ✓ | - | - | ||||
162 | Veterinary Biostatistics | ✓ | - | - | ||||
163 | Veterinary Genetics | ✓ | - | - | ||||
164 | Animal Nutrition and Nutritional Disease | ✓ | - | ✓ | ||||
165 | Animal Health Economics and Management | ✓ | - | - | ||||
166 | Zoo technics | ✓ | - | - | ||||
167 | Veterinary Food Hygiene and Technology | ✓ | - | ✓ | ||||
168 | Veterinary Reproduction and Artificial Insemination | ✓ | - | - | ||||
169 | Veterinary Surgery | ✓ | - | ✓ | ||||
170 | Veterinary Obstetrics and Gynecology | ✓ | With Thesis | ✓ | ||||
171 | Veterinary Internal Medicine | ✓ | - | ✓ | ||||
172 | Vocational Schools Health Services | Anesthesia | ✓ | |||||
173 | Audiology Technician | ✓ | ||||||
174 | Biomedical Device Technology | ✓ | ||||||
175 | Child Development | ✓ | ||||||
176 | Dialysis | ✓ | ||||||
177 | Elderly Care | ✓ | ||||||
178 | Electro-neurophysiology Technician | ✓ | ||||||
179 | First And Emergency Assistance Technique | ✓ | ||||||
180 | Medical Documentation and Secretarial | ✓ | ||||||
181 | Laboratorian and Vet. Health Technician | ✓ | ||||||
182 | Medical Imaging Technology | ✓ | ||||||
183 | Medical Laboratory Technician | ✓ | ||||||
184 | Midwifery Technician | ✓ | ||||||
185 | Mouth and Dental Health Support Personnel | ✓ | ||||||
186 | Occupational Health and Safety | ✓ | ||||||
187 | Operating Room Practice | ✓ | ||||||
188 | Opticianry | ✓ | ||||||
189 | Orthopedic Prosthesis and Orthosis Technician | ✓ | ||||||
190 | Pathology Laboratory Technician | ✓ | ||||||
191 | Perfusion Techniques | ✓ | ||||||
192 | Physiotherapy | ✓ | ||||||
193 | Pharmaceutical Services | ✓ | ||||||
194 | Radiotherapy Technician | ✓ |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language