Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
| no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
|---|---|---|---|---|---|---|---|
| 1 | NEU | Arts and Sciences | Actuarial Science - Banking and Finance Double Major | B.Sc. | - | - | Mathematics |
| 2 | Actuarial Science - Mathematics and Computer Science Double Major | B.Sc. | - | - | Mathematics | ||
| 3 | Actuarial Science | B.Sc. | - | - | Mathematics | ||
| 4 | Mathematics and Computer Science - Actuarial Science Double Major | B.Sc. | - | - | Mathematics | ||
| 5 | Mathematics and Computer Science | B.Sc. | - | - | Mathematics | ||
| 6 | Molecular Biology and Genetics | B.Sc. | - | - | Biological Sciences | ||
| 7 | Psychology | B.Sc. | - | - | Psychology | ||
| 8 | Psychology* | B.Sc. | - | - | Psychology | ||
| 9 | Translation and Interpretation | B.A. | - | - | Translation and Interpretation | ||
| 10 | Turkish Language and Literature* | B.A. | With Thesis* | - | Turkish Language and Literature | ||
| 11 | Applied Mathematics & Computer Science | - | With Thesis | ✓ | Mathematics | ||
| 12 | Chemistry (with Thesis) | - | With Thesis | ✓ | Chemistry | ||
| 13 | Developmental Psychology* | - | With Thesis | - | Psychology | ||
| 14 | General Psychology | - | With Thesis | - | Psychology | ||
| 15 | Information Systems | - | Non-Thesis | - | Mathematics | ||
| 16 | Mathematics | - | With Thesis | ✓ | Mathematics | ||
| 17 | Medical Biotechnology | - | Non-Thesis | - | Biological Sciences | ||
| 18 | Physics | - | With Thesis | ✓ | Physics |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language