Project Description
Price List (GBP)
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| D1 | 196 | Bodrum+Sende | Artwin | REZ | ||
| D2 | 150 | Bodrum+Sende | 260,000 | SOLD | ||
| D3 | 142 | Bodrum+Sende | 220,000 | REZ | ||
| D4 | 138 | Bodrum+Sende | 220,000 | REZ | ||
| D5 | 138 | Bodrum+Sende | 220,000 | |||
| D6 | 142 | Bodrum+Sende | 220,000 | |||
| D7 | 150 | Bodrum+Sende | SOLD | |||
| D8 | 70 | Sendeli | 200,000 | |||
| D9 | 638 | 3 Katlı | Artwin | REZ | ||
| D10 | 70 | Sendeli | 200,000 | |||
| D11 | 150 | Bodrum+Sende | 240,000 | |||
| D12 | 146 | Bodrum+Sende | 240,000 | |||
| D13 | 142 | Bodrum+Sende | 230,000 | |||
| D14 | 138 | Bodrum+Sende | 225,000 | |||
| D15 | 138 | Bodrum+Sende | 225,000 | |||
| D16 | 142 | Bodrum+Sende | SOLD | |||
| D17 | 146 | Bodrum+Sende | SOLD | |||
| D18 | 150 | Bodrum+Sende | SOLD | |||
| D19 | 150 | Bodrum+Sende | 260,000 | |||
| D20 | 304 | Bodrum+Sende | Artwin | REZ | ||
| D21 | 115 | 1. Kat | Artwin | REZ | ||
| D22 | 69 | 1. Kat | SOLD | |||
| D23 | 69 | 1. Kat | SOLD | |||
| D24 | 71 | 1. Kat | SOLD | |||
| D25 | 71 | 1. Kat | SOLD | |||
| D26 | 75 | 1. Kat | SOLD | |||
| D27 | 75 | 1. Kat | 108,000 | |||
| D28 | 75 | 1. Kat | 108,000 | DEPO | ||
| D29 | 75 | 1. Kat | 108,000 | SOLD | ||
| D30 | 73 | 1. Kat | SOLD | |||
| D31 | 71 | 1. Kat | 98,000 | DEPO | ||
| D32 | 69 | 1. Kat | 98,000 | DEPO | ||
| D33 | 69 | 1. Kat | SOLD | |||
| D34 | 71 | 1. Kat | SOLD | |||
| D35 | 73 | 1. Kat | SOLD | |||
| D36 | 75 | 1. Kat | SOLD | |||
| D37 | 122 | 1. Kat | Artwin | REZ |
| <——————————————2. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 1 | 61 | 1+1 | ARTWIN | REZ | ||
| 2 | 79 + 62 m2 teras | 2+1 | ARTWIN | REZ | ||
| 3 | 83 | 1+1 | 63,000 | |||
| 4 | 83 | 1+1 | 63,000 | |||
| 5 | 79+ 15 m2 teras | 2+1 | 59,900 | REZ | ||
| 6 | 61 | 1+1 | 65,000 | DEPO | ||
| <—————————————— 3. KAT ——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 7 | 73 + 27 m2 teras | 2+1 | ARTWIN | REZ | ||
| 8 | 83 + 43 m2 teras | 2+1 | 78,000 | |||
| 9 | 83 + 43 m2 teras | 2+1 | SOLD | |||
| 10 | 73 + 27 m2 teras | 2+1 | 80,000 | |||
| <——————————————4. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 11 | 73 | 2+1 | 75,000 | |||
| 12 | 83 | 2+1 | SOLD | |||
| 13 | 83 | 2+1 | SOLD | |||
| 14 | 73 | 2+1 | SOLD | |||
| <——————————————5. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 15 | 73 | 2+1 | SOLD | |||
| 16 | 83 | 2+1 | SOLD | |||
| 17 | 83 | 2+1 | SOLD | |||
| 18 | 73 | 2+1 | SOLD | |||
| <——————————————6. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 19 | 73 | 2+1 | SOLD | |||
| 20 | 83 | 2+1 | SOLD | |||
| 21 | 83 | 2+1 | SOLD | |||
| 22 | 73 | 2+1 | SOLD | |||
| <——————————————7. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 23 | 73 | 2+1 | SOLD | |||
| 24 | 83 | 2+1 | SOLD | |||
| 25 | 83 | 2+1 | SOLD | |||
| 26 | 73 | 2+1 | SOLD | |||
| <——————————————8. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 27 | 73 | 2+1 | 73,000 | |||
| 28 | 83 | 2+1 | 73,000 | |||
| 29 | 83 | 2+1 | SOLD | |||
| 30 | 73 | 2+1 | 75,500 | |||
| <——————————————9. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 31 | 73 | 2+1 | 75,000 | |||
| 32 | 83 | 2+1 | 75,000 | |||
| 33 | 83 | 2+1 | 78,000 | SOLD | ||
| 34 | 73 | 2+1 | SOLD | |||
| <——————————————10. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 35 | 73 | 2+1 | SOLD | |||
| 36 | 83 | 2+1 | SOLD | |||
| 37 | 83 | 2+1 | SOLD | |||
| 38 | 73 | 2+1 | SOLD | |||
| <——————————————11. KAT——————————————> | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 39 | 73 | 2+1 | ARTWIN | REZ | ||
| 40 | 83 | 2+1 | SOLD | |||
| 41 | 83 | 2+1 | 98,000 | |||
| 42 | 73 | 2+1 | ARTWIN | REZ | ||
| <——————————————12. KAT——————————————> | ||||||
| 43 | 97+175m2 teras | 3+1 | ARTWIN | REZ | ||
| 2. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 1 | 61 | 1+1 | 65,000 | |||
| 2 | 63 + 15 m2 teras | 1+1 | SOLD | |||
| 3 | 78 | 2+1 | SOLD | |||
| 4 | 83 | 1+1 | 64,000 | |||
| 5 | 83 | 1+1 | 65,000 | REZ | ||
| 6 | 78 + 82 m2 teras | 2+1 | ARTWIN | REZ | ||
| 7 | 63 + 68 m2 teras | 1+1 | ARTWIN | REZ | ||
| 8 | 61 | 1+1 | 65,000 | |||
_____________________________________________________________ 3. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 9 | 61 | 1+1 | 67,000 | |||
| 10 | 79 + 70 m2 teras | 2+1 | SOLD | |||
| 11 | 83 | 1+1 | 67,000 | |||
| 12 | 83 | 1+1 | 67,000 | |||
| 13 | 79 + 70 m2 teras | 2+1 | ARTWIN | SOLD | ||
| 14 | 61 | 1+1 | 67,000 | SOLD | ||
| _____________________________________________________________ 4. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 15 | 73+ 43 m2 teras | 2+1 | 68,000 | SOLD | ||
| 16 | 83+ 43 m2 teras | 2+1 | 68,000 | SOLD | ||
| 17 | 83+ 43 m2 teras | 2+1 | 78,000 | DEPO | ||
| 18 | 73+ 43 m2 teras | 2+1 | ARTWIN | SOLD | ||
| _____________________________________________________________ 5. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 19 | 73 | 2+1 | 69,500 | REZ | ||
| 20 | 83 | 2+1 | SOLD | |||
| 21 | 83 | 2+1 | SOLD | |||
| 22 | 73 | 2+1 | SOLD | |||
| _____________________________________________________________ 6. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 23 | 73 | 2+1 | 71,500 | DEPO | ||
| 24 | 83 | 2+1 | SOLD | |||
| 25 | 83 | 2+1 | SOLD | |||
| 26 | 73 | 2+1 | SOLD | |||
| _____________________________________________________________ 7. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 27 | 73 | 2+1 | 73,500 | |||
| 28 | 83 | 2+1 | SOLD | |||
| 29 | 83 | 2+1 | 76,000 | SOLD | ||
| 30 | 73 | 2+1 | ||||
| _____________________________________________________________ 8. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 31 | 73 | 2+1 | 75,500 | |||
| 32 | 83 | 2+1 | 75,500 | |||
| 33 | 83 | 2+1 | SOLD | |||
| 34 | 73 | 2+1 | SOLD | |||
| _____________________________________________________________ 9. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 35 | 73 | 2+1 | SOLD | |||
| 36 | 83 | 2+1 | SOLD | |||
| 37 | 83 | 2+1 | 80,000 | |||
| 38 | 73 | 2+1 | 80,000 | |||
| _____________________________________________________________ 10. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 39 | 73 | 2+1 | 79,500 | |||
| 40 | 83 | 2+1 | 79,500 | |||
| 41 | 83 | 2+1 | 82,000 | |||
| 42 | 73 | 2+1 | 82,000 | |||
| _____________________________________________________________ 11. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 43 | 73 | 2+1 | SOLD | |||
| 44 | 83 | 2+1 | SOLD | |||
| 45 | 83 | 2+1 | 85,000 | |||
| 46 | 73 | 2+1 | 85,000 | |||
| _____________________________________________________________ 12. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 47 | 73 | 2+1 | 93,000 | |||
| 48 | 83 | 2+1 | 93,000 | |||
| 49 | 83 | 2+1 | 93,000 | SOLD | ||
| 50 | 73 | 2+1 | 93,000 | |||
| _____________________________________________________________ 13. KAT | ||||||
| No | ALAN | MODEL | FİYAT £ | İSİM | DURUM | İGİLENEN |
| 51 | 73 | 2+1 | 103,000 | |||
| 52 | 83 | 2+1 | 103,00 | |||
| 53 | 83 | 2+1 | 103,000 | |||
| 54 | 73 | 2+1 | ARTWIN | REZ | ||
| _____________________________________________________________ 14. KAT | ||||||
| 55 | 97 + 175 m2 teras | 3+1 | ARTWIN | REZ | ||
