Project Description
With a help of Apply Global the students can be joined to The Faculty of Business and Economics (FBE) in EMU which began teaching students in two undergraduate business administration and economics programs in 1986. Students are approximately 15% of locals, 70% from countries in the Middle East…
With a help of Apply Global the students can be joined to The Faculty of Business and Economics (FBE) in EMU which began teaching students in two undergraduate business administration and economics programs in 1986. Students are approximately 15% of locals, 70% from countries in the Middle East, Africa, Central Asia and the Balkans, and another 15% from Turkey.
Programs
no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
---|---|---|---|---|---|---|---|
1 | EMU | Business & Economics | Business Administration | B.B.A. | With Thesis, Non-Thesis | ✓ | Business Administration |
2 | Business Administration* | B.B.A. | With Thesis*, Non-Thesis* | - | Business Administration | ||
3 | Economics | B.Sc. | With Thesis, Non-Thesis | ✓ | Economics | ||
4 | International Relations | B.A. | With Thesis, Non-Thesis | ✓ | Political Science and International Relations | ||
5 | Political Science | B.A. | - | - | Political Science and International Relations | ||
6 | Public Administration | B.A. | - | - | Business Administration | ||
7 | Banking and Finance – Actuarial Science Double Major | B.Sc. | - | - | Business and Finance | ||
8 | Banking and Finance | B.Sc. | With Thesis, Non-Thesis | - | Banking and Finance | ||
9 | Banking and Finance | B.Sc. | Non- Thesis* | - | Banking and Finance | ||
10 | Banking and Insurance | B.Sc. | - | - | Business and Finance | ||
11 | Human Resources Management | B.Sc. | Non-Thesis | - | Business Administration | ||
12 | International Finance | B.Sc. | - | Business and Finance | |||
13 | International Trade and Business | B.Sc. | Non-Thesis | - | Business Administration | ||
14 | International Trade and Business* | B.Sc. | - | - | Business and Finance | ||
15 | Management Information Systems | B.Sc. | - | - | Business and Finance | ||
16 | Marketing | B.Sc. | - | - | Business and Finance | ||
17 | Banking and Finance (Online) | - | With Thesis, Non-Thesis | - | Banking and Finance | ||
18 | Diplomacy and Conflict Management | - | With Thesis | - | Political Science and International Relations | ||
19 | Energy Economics and Finance | - | With Thesis, Non-Thesis* | - | Economics | ||
20 | Gender Studies | - | With Thesis, Non-Thesis | - | Economics | ||
21 | Gender Studies | - | With Thesis*, Non-Thesis* | - | Economics | ||
22 | Managerial Economics | - | Non-Thesis* | - | Economics | ||
23 | Marketing Management | - | With Thesis, Non-Thesis | - | Business and Finance | ||
24 | Finance | - | - | ✓ | Banking and Finance |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language