Project Description
The Faculty of Education has been educating teachers of various subjects since 1999. The Faculty of Education is one of the best places for students who choose the teaching profession, as they will find the ideal student-teacher ratio and warm relations in all educational departments.
The Faculty of Education has been educating teachers of various subjects since 1999. The Faculty of Education is one of the best places for students who choose the teaching profession, as they will find the ideal student-teacher ratio and warm relations in all educational departments.
Programs
no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
---|---|---|---|---|---|---|---|
1 | EMU | Education | Computer Education and Instructional Technology* | B.Sc. | - | - | Computer Education and Instructional Technology |
2 | Elementary School Mathematics Teacher Education* | B.Sc. | - | - | Mathematics and Science Education | ||
3 | Elementary School Teacher Education* | B.A. | - | - | Elementary Education | ||
4 | English Language Teaching (Joint Program with Gazi University)* | B.A. | - | - | Foreign Language Education | ||
5 | English Language Teaching | B.A. | With Thesis, Non-Thesis | ✓ | Foreign Language Education | ||
6 | Guidance and Psychological Counseling | B.Sc. | - | - | Educational Sciences | ||
7 | Guidance and Psychological Counseling* | B.Sc. | With Thesis* | - | Educational Sciences | ||
8 | Music Teaching* | B.A. | - | - | Fine Arts Education | ||
9 | Pre-School Teacher Education* | B.A. | - | - | Elementary Education | ||
10 | Secondary School Mathematics Teacher Education* | B.Sc. | - | - | Mathematics and Science Education | ||
11 | Social Sciences Teacher Education* | B.A. | - | - | Turkish and Social Sciences Education | ||
12 | Special Education Teaching* | B.A. | - | - | Special Education | ||
13 | Teaching the Mentally Handicapped* | B.A. | - | - | Special Education | ||
14 | Turkish Language and Literature Teacher Education* | B.A. | - | - | Turkish and Social Sciences Education | ||
15 | Turkish Language Teaching | B.A. | - | - | Turkish and Social Sciences Education | ||
16 | Curriculum and Instruction* | - | With Thesis | - | Educational Sciences | ||
17 | Early Childhood Education* | - | With Thesis | - | Elementary Education | ||
18 | Early Childhood Education* | - | Non-Thesis* | - | Elementary Education | ||
19 | Educational Administration and Supervision* | - | With Thesis | - | Educational Sciences | ||
20 | Educational Sciences* | - | With Thesis | ✓ | Educational Sciences | ||
21 | Information and Communication Technologies in Education | - | With Thesis | - | Computer Education and Instructional Technology | ||
22 | Information and Communication Technologies in Education | - | Non-Thesis | ✓ | Computer Education and Instructional Technology |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language