Project Description
The Faculty of Health Sciences in EMU took a step towards academic life in the 2010-2011 year, with a help of Apply Global admitting 220 students to the Department of Physiotherapy and Rehabilitation, the Department of Nutrition, Dietetics and Nursing.
The Faculty of Health Sciences in EMU took a step towards academic life in the 2010-2011 year, with a help of Apply Global admitting 220 students to the Department of Physiotherapy and Rehabilitation, the Department of Nutrition, Dietetics and Nursing.
Programs
no | University | Faculty | program | ASc/Tech/Bsc/BA | MSc/MA | Ph.D. | Department |
---|---|---|---|---|---|---|---|
1 | EMU | Health Sciences | Anesthesia* | Assoc. | - | Health Services | |
2 | Dialysis* | Assoc. | - | Health Services | |||
3 | Elder Care* | Assoc. | - | Health Services | |||
4 | First And Emergency Aid* | Assoc. | - | Health Services | |||
5 | Medical Imaging Techniques* | Assoc. | - | Health Services | |||
6 | Oral and Dental Health* | Assoc. | - | Health Services | |||
7 | Orthopedic Prosthetics Orthotics* | Assoc. | - | Health Services | |||
8 | Physiotherapy* | Assoc. | - | Health Services | |||
9 | Radiotherapy* | Assoc. | - | Health Services | |||
10 | Surgery Services* | Assoc. | - | Health Services | |||
11 | Health Management* | B.Sc. | - | 0 | Health Management | ||
12 | Nursing | B.Sc. | - | 0 | Nursing | ||
13 | Nursing* | B.Sc. | With Thesis, | 0 | Nursing | ||
14 | Nutrition & Dietetics | B.Sc. | - | 0 | Nutrition and Dietetics | ||
15 | Nutrition & Dietetics* | B.Sc. | With Thesis*, | 0 | Nutrition and Dietetics | ||
16 | Physiotherapy and Rehabilitation | B.Sc. | - | 0 | Physiotherapy and Rehabilitation | ||
17 | Physiotherapy and Rehabilitation* | B.Sc. | With Thesis*, | 0 | Physiotherapy and Rehabilitation | ||
18 | Sports Sciences* | B.Sc. | - | 0 | Sports Sciences |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language