Project Description
Tuition fee
Tuition fee
Undergraduate and Graduate Tuition Fee
| Faculty/Department (Yearly) | Programs | Total Fee (Euro) | 50% Scholarship | 25% Scholarship | 75% Scholarship | 100% Scholarship |
|---|---|---|---|---|---|---|
| Associate Degree (2 years Programs) | All | 6.036 | 3306 | |||
| Marine, Aviation, Sports | All | 6.090 | 3336 | |||
| Aviation , Pilotage | Pilotage | 21.294 | - | |||
| Performing Arts | All | 5.870 | 3224 | |||
| Communication | All | 6.642 | 3610 | |||
| Business and Economics | 6.642 | 3610 | ||||
| Tourism and Hospitality | All | 6.642 | 3610 | |||
| Engineering | All | 6.878 | 3728 | |||
| Architecture, Design and Fine arts | All | 6.878 | 3728 | |||
| Education | All | 6.642 | 3610 | |||
| Humanities | All | 6.642 | 3610 | |||
| Politics | All | 6.642 | 3610 | |||
| Law | All | 7.193 | 3885 | |||
| Nursing | Nursing | 6.642 | 3610 | |||
| Health Sciences | All | 6.642 | 3610 | |||
| Pharmacy | Pharmacy | 10.500 | 5539 | |||
| Medicine | Medicine | 12.733 | - | |||
| Master Program ( Whole Period) | All | 6.878 | 3728 | |||
| Ph.D. Program (Whole Period) | All | 8.873 | - | |||
| English Language Preparatory School | Eng. Lang. Prep… | 6.642 | 3610 | |||
| MEDICINE – Languages for Specific Purposes | Eng. Lang. Prep… | 7.523 | - |
