Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
no | University | Faculty | Department and program | Bsc/BA | MSc/MA | PhD | Scholarship | |
---|---|---|---|---|---|---|---|---|
1 | NEU | Economics and Administrative Services | Computer Information Systems | B.SC | With Thesis,Non-Thesis | ✓ | ||
2 | European Union Relations | B.SC | With Thesis,Non-Thesis | - | ||||
3 | Banking and Accounting | B.SC | With Thesis,Non-Thesis | - | ||||
4 | Banking and Finance | B.SC | With Thesis,Non-Thesis | ✓ | ||||
5 | Management Information Systems | B.SC | - | - | ||||
6 | Economics | B.SC | With Thesis,Non-Thesis | ✓ | ||||
7 | Human Resource Management* | B.SC | With Thesis*,Non-Thesis* | - | ||||
8 | Business Administration | B.SC | With Thesis,Non-Thesis | ✓ | ||||
9 | Marketing | B.SC | With Thesis,Non-Thesis | - | ||||
10 | Public Administration | B.SC | - | - | ||||
11 | Political Science | B.SC | With Thesis | - | ||||
12 | International Relations | B.SC | With Thesis,Non-Thesis | - | ||||
13 | International Business | B.SC | With Thesis,Non-Thesis | - | ||||
14 | Insurance and Actuarial Sciences | B.SC | - | - | ||||
15 | Knowledge Management | - | With Thesis | ✓ | ||||
16 | Political Science and International Relations | - | - | ✓ |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language