Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
No | University | Faculty | Department and program | Bsc | MSc | PhD | Scholarship | |
---|---|---|---|---|---|---|---|---|
1 | NEU | Engineering | Artificial Intelligence Engineering | ✓ | - | - | ||
2 | Computer Engineering | ✓ | With Thesis | ✓ | ||||
3 | Electrical and Electronic Engineering | ✓ | With Thesis | ✓ | ||||
4 | Mechanical Engineering | ✓ | With Thesis | ✓ | ||||
5 | Biomedical Engineering | ✓ | With Thesis, Non-Thesis | ✓ | ||||
6 | Information Systems Engineering | ✓ | With Thesis | - | ||||
7 | Industrial Engineering | ✓ | - | - | ||||
8 | Food Engineering | ✓ | With Thesis | - | ||||
9 | Automotive Engineering | ✓ | - | - | ||||
10 | Software Engineering | ✓ | With Thesis | - | ||||
11 | Bioengineering | ✓ | - | - | ||||
12 | Petroleum and Natural Gas Engineering | ✓ | With Thesis | ✓ | ||||
13 | Mechatronics Engineering | ✓ | With Thesis | - | ||||
14 | Materials Science and Nanotechnology Engineering | ✓ | - | - | ||||
15 | Computer Information Systems | - | With Thesis, Non-Thesis | ✓ |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language