Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
| no | University | Faculty | Department and program | Bsc/BA | MSc/MA | PhD | Scholarship | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEU | PHARMACY | Analytical Chemistry | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||
| 2 | Biochemistry | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 3 | Pharmaceutical Microbiology | 05/12/2025 | N/A | N/A | ||||
| 4 | Basic Pharmacy Sciences | 05/12/2025 | N/A | N/A | ||||
| 5 | Pharmacognosy | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 6 | Pharmacology | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 7 | Pharmaceutical Botany | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 8 | Pharmaceutical Chemistry | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 9 | Clinical Pharmacy | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 10 | Pharmaceutical Toxicology | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓.✓* | ||||
| 11 | Pharmaceutical Technology | 05/12/2025 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* | ||||
| 12 | Radiopharmacy | 05/12/2025 | N/A | N/A | ||||
| 13 | Pharmacokinetics | 05/12/2025 | N/A | N/A | ||||
| 14 | Pharmaceutical Biotechnology | 05/12/2025 | N/A | N/A | ||||
| 15 | Phytotherapy | 01/01/1970 | With Thesis, Non-Thesis,With Thesis*, Non-Thesis* | ✓,✓* |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language