Project Description
Programs
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language
No | University | Faculty | Department and program | Technician | MSc | PhD | Scholarship | |
---|---|---|---|---|---|---|---|---|
1 | NEU | Vocational Schools Health Services | Anesthesia | ✓ | ||||
2 | Audiology Technician | ✓ | ||||||
3 | Biomedical Device Technology | ✓ | ||||||
4 | Child Development | ✓ | ||||||
5 | Dialysis | ✓ | ||||||
6 | Elderly Care | ✓ | ||||||
7 | Electro-neurophysiology Technician | ✓ | ||||||
8 | First And Emergency Assistance Technique | ✓ | ||||||
9 | Medical Documentation and Secretarial | ✓ | ||||||
10 | Laboratorian and Vet. Health Technician | ✓ | ||||||
11 | Medical Imaging Technology | ✓ | ||||||
12 | Medical Laboratory Technician | ✓ | ||||||
13 | Midwifery Technician | ✓ | ||||||
14 | Mouth and Dental Health Support Personnel | ✓ | ||||||
15 | Occupational Health and Safety | ✓ | ||||||
16 | Operating Room Practice | ✓ | ||||||
17 | Opticianry | ✓ | ||||||
18 | Orthopedic Prosthesis and Orthosis Technician | ✓ | ||||||
19 | Pathology Laboratory Technician | ✓ | ||||||
20 | Perfusion Techniques | ✓ | ||||||
21 | Physiotherapy | ✓ | ||||||
22 | Pharmaceutical Services | ✓ | ||||||
23 | Radiotherapy Technician | ✓ |
( * ) means the program is offering in Turkish Language
( ** ) means the program is offering in Arabic Language
( *** ) means the program is just offering in German Language