| Floor number and Type | Flat No: | Flat Type | Closed area, m2 | Covered Terraces m2 | Open terraces, m2 | Total Terrace m2 | Price |
| 1. Floor (B) | 1 | 2+1 | 80.35 | 45.32 | 4.42 | 49.74 | £97,900 |
| 2 | STUDIO | 27.78 | 4.71 | 4.00 | 8.71 | Sold | |
| 3 | STUDIO | 27.58 | 4.42 | 0.00 | 4.42 | Sold | |
| 4 | 1+1 | 51.88 | 18.85 | 2.38 | 21.23 | £80,900 | |
| 5 | 2+1 | 80.35 | 38.84 | 10.00 | 48.84 | £97,900 | |
| 2. Floor (A) | 6 | 2+1 | 83.67 | 34.03 | 4.42 | 38.45 | £101,900 |
| 7 | 1+1 | 51.51 | 15.57 | 0.00 | 15.57 | £81,900 | |
| 8 | 1+1 | 51.88 | 13.40 | 5.35 | 18.75 | Sold | |
| 9 | 2+1 | 83.82 | 42.25 | 5.04 | 47.29 | £101,900 | |
| 3. Floor (C) | 10 | DUPLEX | 123.98 | 49.16 | 42.40 | 91.56 | £147,900 |
| 11 | STUDIO | 27.98 | 2.71 | 8.00 | 10.71 | Sold | |
| 12 | STUDIO | 27.58 | 4.42 | 5.70 | 10.12 | Sold | |
| 13 | 1+1 | 51.99 | 12.93 | 0.00 | 12.93 | Sold | |
| 14 | 2+1 | 83.40 | 36.41 | 19.86 | 56.27 | £103,900 | |
| 4. Floor (D) | 15 | STUDIO | 25.17 | 5.35 | 0.00 | 5.35 | Sold |
| 16 | STUDIO | 27.58 | 4.42 | 0.00 | 4.42 | Sold | |
| 17 | 1+1 | 51.86 | 13.16 | 0.00 | 13.16 | Sold | |
| 18 | 2+1 | 83.69 | 29.89 | 8.85 | 38.74 | £105,900 | |
| 5. Floor (F) | 19 | 2+1 | 80.35 | 40.88 | 9.88 | 50.76 | Sold |
| 20 | STUDIO | 27.78 | 8.71 | 0.00 | 8.71 | Sold | |
| 21 | STUDIO | 27.58 | 4.42 | 0.00 | 4.42 | Sold | |
| 22 | STUDIO | 27.94 | 8.54 | 0.00 | 8.54 | Sold | |
| 23 | STUDIO | 27.78 | 4.60 | 0.00 | 4.60 | Sold | |
| 24 | 2+1 | 80.75 | 40.41 | 9.29 | 49.70 | Sold | |
| 6. Floor (B) | 25 | 2+1 | 80.35 | 29.42 | 20.31 | 49.73 | Sold |
| 26 | STUDIO | 27.78 | 8.71 | 0.00 | 8.71 | Sold | |
| 27 | STUDIO | 27.58 | 4.42 | 0.00 | 4.42 | Sold | |
| 28 | 1+1 | 51.88 | 13.46 | 7.75 | 21.21 | Sold | |
| 29 | 2+1 | 80.35 | 39.80 | 9.04 | 48.84 | Sold | |
| 7. Floor (C) | 30 | DUPLEX | 123.98 | 49.16 | 42.40 | 91.56 | Sold |
| 31 | STUDIO | 27.98 | 2.71 | 8.00 | 10.71 | Sold | |
| 32 | STUDIO | 27.58 | 4.53 | 5.70 | 10.23 | Sold | |
| 33 | 1+1 | 51.99 | 12.83 | 0.00 | 12.83 | Sold | |
| 34 | 2+1 | 83.90 | 36.41 | 19.86 | 56.27 | Sold | |
| 8. Floor (D) | 35 | STUDIO | 25.17 | 5.32 | 0.00 | 5.32 | Sold |
| 36 | STUDIO | 27.58 | 4.42 | 0.00 | 4.42 | Sold | |
| 37 | 1+1 | 51.86 | 13.16 | 0.00 | 13.16 | Sold | |
| 38 | 2+1 | 83.69 | 29.89 | 8.85 | 38.74 | Sold | |
| 9. Floor (F) | 39 | 2+1 | 80.35 | 32.76 | 18.00 | 50.76 | Sold |
| 40 | STUDIO | 27.78 | 2.71 | 6.00 | 8.71 | Sold | |
| 41 | STUDIO | 27.58 | 4.42 | 0.00 | 4.42 | Sold | |
| 42 | STUDIO | 27.94 | 8.54 | 0.00 | 8.54 | Sold | |
| 43 | STUDIO | 27.78 | 2.65 | 1.95 | 4.60 | Sold | |
| 44 | 2+1 | 80.75 | 39.21 | 10.49 | 49.70 | Sold | |
| 10. Floor (G) | 45 | 3+1 | 107.49 | 36.95 | 11.85 | 48.80 | Sold |
| 46 | 1+1 | 51.81 | 8.62 | 11.85 | 20.47 | Sold | |
| 47 | 3+1 | 107.43 | 36.95 | 16.49 | 53.44 | Sold |
